| Standings after Tuesday’s games | |
|---|---|
| Division 5 | |
| Contestant | Points |
| @Winners101 | 9 |
| @Kingfishtr | 7 |
| @Packerbacker4life | 6 |
| @steelXcurtain | 6 |
| @jamjamjam | 4 |
| @egordonjr | 2 |
| Standings after Tuesday’s games | |
|---|---|
| Division 6 | |
| Contestant | Points |
| @Joeycord | 8 |
| @Cbassett94 | 6 |
| @freaksforum | 6 |
| @johnl57 | 6 |
| @CameronStrauss8 | 5 |
| @Headsterx | 3 |
| Standings after Tuesday’s games | |
|---|---|
| Division 7 | |
| Contestant | Points |
| @Kailuamoku | 9 |
| @Chidan | 8 |
| @Jgonzalez008 | 8 |
| @cuatro | 7 |
| @ngiftakis | 6 |
| @FluLikeSymptoms | 3 |
Thanks for doing this every night👍
| Standings after Tuesday’s games | |
|---|---|
| Division 8 | |
| Contestant | Points |
| @Midnight15 | 11 |
| @wheezer4 | 8 |
| @Nessa526 | 7 |
| @Nyri_barrett | 6 |
| @Ruckerma | 5 |
| @Bstern3 | 2 |
| Standings after Tuesday’s games | |
|---|---|
| Division 9 | |
| Contestant | Points |
| @Beanman23 | 10 |
| @HiQue987 | 9 |
| @StudlyTroy | 7 |
| @Eanjohn2188 | 4 |
| @Honey02 | 3 |
| @mneria97 | 3 |
| Standings after Tuesday’s games | |
|---|---|
| Division 10 | |
| Contestant | Points |
| @Camelwak1257 | 7 |
| @JaneLA | 7 |
| @maniacsell | 7 |
| @Graperolla | 5 |
| @Che_123 | 4 |
| @Kman0207 | 3 |
Getting there lol
| Standings after Tuesday’s games | |
|---|---|
| Division 12 | |
| Contestant | Points |
| @jayreid | 10 |
| @Droog915420 | 9 |
| @lordofdring | 8 |
| @Rule99 | 7 |
| @joelomat | 4 |
| @tssanders | 2 |
| Standings after Tuesday’s games | |
|---|---|
| Division 13 | |
| Contestant | Points |
| @Tommylee9288 | 9 |
| @BuddyMan23 | 8 |
| @stonian | 8 |
| @alpinechap | 7 |
| @flagle | 5 |
| @BomboRiviera | 3 |
Boom!! There we go
| Standings after Tuesday’s games | |
|---|---|
| Division 14 | |
| Contestant | Points |
| @CLew21 | 7 |
| @Fizzle82 | 7 |
| @MasterLocks69 | 7 |
| @insun6538 | 6 |
| @aqsguy123 | 3 |
| @JoQroz99 | 1 |
| Standings after Tuesday’s games | |
|---|---|
| Division 15 | |
| Contestant | Points |
| @mcfc104 | 8 |
| @moonshot21 | 8 |
| @Flguy86 | 7 |
| @jwrobel21 | 6 |
| @RAJESH1807 | 5 |
| @Zfernandovasquez | 4 |
| Standings after Tuesday’s games | |
|---|---|
| Division 16 | |
| Contestant | Points |
| @Shearwall | 9 |
| @cartermatic | 6 |
| @dmbsoccer | 6 |
| @Rmilia1 | 6 |
| @TwistedLemon | 5 |
| @Bradkrebs24 | 3 |
Anymore? Lol
Thanks so much to @bkrebs07 for helping me post tonight’s updated standings.
Here are the updated standings for the divisions (for what it’s worth, which isn’t much; just the winner of each division advances, but I love statistics, obviously!
)
| Division | Division Average |
|---|---|
| 1 | 7.143 |
| 4 | 7.000 |
| 7 | 6.833 |
| 2 | 6.714 |
| 12 | 6.667 |
| 13 | 6.667 |
| 8 | 6.500 |
| 11 | 6.500 |
| 15 | 6.333 |
| 9 | 6.000 |
| 16 | 5.833 |
| 5 | 5.667 |
| 6 | 5.667 |
| 10 | 5.500 |
| 14 | 5.167 |
| 3 | 5.000 |
And finally, another shoutout to @Midnight15 who continues to make the rest of feel like we don’t know anything about basketball. 11 for 14 is pretty impressive! He stands alone as the most successful prognosticator so far. @Gunderhar, @bkrebs07, @Beanman23, and @jayreid are right behind him at 10 for 14.
Don’t forget to make your picks for the next 5 games. Here’s the link to @Rmilia1 's post:
Picks due Wednesday 4/24 by 6 PM EDT (5 PM CDT, 4 PM MDT, 3 PM PDT). You snooze, you lose!
Division 14
Boston, New Orleans, Cleveland, Philly, Lakers
Can i switch to division 10 please? J/k fellas