No sweat. From here on out, the S16 tourney isn’t that much work on my part; a bit of work, probably more time spent being fun.
The other contest is a lot more work, but I’ll catch up the next day or two and post those picks for review and analysis.
No sweat. From here on out, the S16 tourney isn’t that much work on my part; a bit of work, probably more time spent being fun.
The other contest is a lot more work, but I’ll catch up the next day or two and post those picks for review and analysis.
Watching BYU gane, i regret selecting them. Overated
I know there will be a phase two to this week’s round, but here is how the match-ups look right now from the standpoint of how many different picks each paired opponent has:
| Seed | Contestant | Seed | Contestant | Different picks | |
|---|---|---|---|---|---|
| 1. | Duckfan32 | vs | 16. | Thecanman | 15 |
| 8. | @brian_123 | vs | 9. | @Hive08 | 5 |
| 4. | @jayreid | vs | 13. | @Lancelot24 | 3 |
| 5. | @Schradc18 | vs | 12. | @flagle | 3 |
| 6. | @Nyri_barrett | vs | 11. | @averagejoe | 6 |
| 3. | ngiftakis | vs | 14. | Chieftain | 4 |
| 7. | @bkrebs07 | vs | 10. | StndrDeviant | 8 |
| 2. | Jajaoly | vs | 15. | @Winners101 | 4 |
For more than half of the 15 games, bkrebs07 and I have picked different winners. But even the smallest number of different picks is 3, so there should be some fun match-ups this week. Too bad we can’t all be sitting in a sports bar next to our opponents talking trash!
(But at least you can it here.)
I won Under Mich St. So i placed all my winning on Under Creighton 77.5 live bet
80 to win 70
I need the CanMans explanation for abandoning a contest he worked four weeks to achieve a 50/50 chance at prize money, and onlY posting picks in a contest with significantly less chance at prize money. Lol need the thought process there
Week 5 Scoreboard through Game 2:

| Day/EDT | Watch | Team | Score | Result | S16 Wins | |
|---|---|---|---|---|---|---|
| Thursday | CBS | 9 | Michigan St. | 69 | Winner | 13 |
| 12:15 | 12:15 PM | 8 | Mississippi St. | 51 | 2 | |
| ― | ― | ― | ||||
| Thursday | truTV | 11 | Duquesne | 71 | Winner | 1 |
| 12:40 | 12:40 PM | 6 | BYU | 67 | 14 | |
| ― | ― | ― | ||||
| Thursday | TNT | 11 | Oregon | |||
| 16:00 | 4:00 PM | 6 | South Carolina | |||
| ― | ― | ― | ||||
| Thursday | TBS | 10 | Nevada | |||
| 16:30 | 4:30 PM | 7 | Dayton | |||
| ― | ― | ― | ||||
| Thursday | TBS | 12 | McNeese St. | |||
| 19:25 | 7:25 PM | 5 | Gonzaga | |||
| ― | ― | ― | ||||
| Thursday | CBS | 11 | N.C. State | |||
| 21:40 | 9:40 PM | 6 | Texas Tech | |||
| ― | ― | ― | ||||
| Thursday | TBS | 13 | Samford | |||
| 21:55 | 9:55 PM | 4 | Kansas | |||
| ― | ― | ― | ||||
| Thursday | truTV | 10 | Drake | |||
| 22:05 | 10:05 PM | 7 | Washington St. | |||
| ― | ― | ― | ||||
| Friday | CBS | 9 | Northwestern | |||
| 12:15 | 12:15 PM | 8 | Florida Atlantic | |||
| ― | ― | ― | ||||
| Friday | TNT | 12 | UAB | |||
| 13:45 | 1:45 PM | 5 | San Diego St. | |||
| ― | ― | ― | ||||
| Friday | truTV | 11 | New Mexico | |||
| 15:10 | 3:10 PM | 6 | Clemson | |||
| ― | ― | ― | ||||
| Friday | TNT | 13 | Yale | |||
| 16:15 | 4:15 PM | 4 | Auburn | |||
| ― | ― | ― | ||||
| Friday | TNT | 9 | Texas A&M | |||
| 18:50 | 6:50 PM | 8 | Nebraska | |||
| ― | ― | ― | ||||
| Friday | CBS | 12 | James Madison | |||
| 21:40 | 9:40 PM | 5 | Wisconsin | |||
| ― | ― | ― | ||||
| Friday | TBS | 9 | TCU | |||
| 21:55 | 9:55 PM | 8 | Utah St. |

| Seed | Contestant | Won | Seed | Contestant | Won | Different picks | |
|---|---|---|---|---|---|---|---|
| 1. | Duckfan32 | 1 | vs | 16. | Thecanman | N/A | 15 |
| 8. | brian_123 | 1 | vs | 9. | Hive08 | 1 | 5 |
| 4. | jayreid | 1 | vs | 13. | Lancelot24 | 1 | 3 |
| 5. | Schradc18 | 1 | vs | 12. | flagle | 1 | 3 |
| 6. | @Nyri_barrett | 2 | vs | 11. | @averagejoe | 0 | 6 |
| 3. | ngiftakis | 1 | vs | 14. | Chieftain | 1 | 4 |
| 7. | bkrebs07 | 1 | vs | 10. | StndrDeviant | 1 | 8 |
| 2. | @Jajaoly | 0 | vs | 15. | @Winners101 | 1 | 4 |
Congrats to Nyri_barrett for opening up a 2 game lead in the first 2 games. That could be hard to overcome.
Winners101 has moved out to a 1 game lead (as has Duckfan32, of course).
All other matches are even through 2 games.
Stay tuned!



facts I took bro to go to the finals
I will since this weeks tiebreaker when i do the second set of ganes for this week tomorrow night
When it comes to picking the final 10 games of this round, if someone is trailing their opponent by a pick or two after these first 15, doesn’t it make the final 10 picks essentially useless if they’re posted publicly because the person with a lead can, and smartly should, just copy the trailing opponents final 10 picks and ensure a win? I know I brought this up prior and @Rmilia1 you had mentioned it was considered but would PMing @StndrDeviant them directly make it any more efficient? Anyone with a lead after these 15 picks essentially wins otherwise
biggest comeback so far with Dayton overcoming Nevada…
@Schradc18 I think that’s an excellent point. It’s @Rmilia1 's decision, but I hope he takes our suggestion to heart. Whether it’s messaged to Rmilia1 or me, I can handle it easily. I think it will make the competition better. When there’s a timeout, coaches don’t invite the opposing coaches to listen in to their strategy session with the players. Let’s keep our cards close to the vest and make this an even more fascinating competition!
My opponent had Nevada and would have gone up 2 points on me! I sure am glad my (fairly, 60 miles) local Flyers pulled it out.
yes, i agree with you buddy. I mentioned it this morning after Duckfan shared his experience during the 4th week picks being copied by thecanman. Anyway, very good point man


that’s a great point, I didn’t even think of that… perhaps we should have kept the same format we used to qualify the 16
It’s @Rmilia1 's call, but I’ve weighed in with my “vote”/opinion that we should send him (not me, as I’m still a competitor) privately our picks and then when the deadline has passed, he can forward them to me. With only 15 competitors left, and after Sunday, only 8, it’s not a big deal for me to enter the data into “THE SPREADSHEET” and I can get that done quickly. When there are only 8 left, I can probably get all the choices entered and validated in 30 minutes or (probably) a lot less. This point is really important: if someone is ahead against their opponent, all they have to do is copy their picks and they’re guaranteed to win. That’s like being a head coach, being ahead 2 at halftime, and being offered the choice of matching your opponent’s second half score. Why wouldn’t you say “yes”?

yeah that’s true, but sometimes I like to make last minute adjustments… My advice would be to not lose the 1st half
Week 5 Scoreboard through Game 4:

| Day/EDT | Watch | Team | Score | Result | S16 Wins | |
|---|---|---|---|---|---|---|
| Thursday | CBS | 9 | Michigan St. | 69 | Winner | 13 |
| 12:15 | 12:15 PM | 8 | Mississippi St. | 51 | 2 | |
| ― | ― | ― | ||||
| Thursday | truTV | 11 | Duquesne | 71 | Winner | 1 |
| 12:40 | 12:40 PM | 6 | BYU | 67 | 14 | |
| ― | ― | ― | ||||
| Thursday | TNT | 11 | Oregon | 87 | Winner | 10 |
| 16:00 | 4:00 PM | 6 | South Carolina | 73 | 5 | |
| ― | ― | ― | ||||
| Thursday | TBS | 10 | Nevada | 60 | 8 | |
| 16:30 | 4:30 PM | 7 | Dayton | 63 | Winner | 7 |
| ― | ― | ― | ||||
| Thursday | TBS | 12 | McNeese St. | |||
| 19:25 | 7:25 PM | 5 | Gonzaga | |||
| ― | ― | ― | ||||
| Thursday | CBS | 11 | N.C. State | |||
| 21:40 | 9:40 PM | 6 | Texas Tech | |||
| ― | ― | ― | ||||
| Thursday | TBS | 13 | Samford | |||
| 21:55 | 9:55 PM | 4 | Kansas | |||
| ― | ― | ― | ||||
| Thursday | truTV | 10 | Drake | |||
| 22:05 | 10:05 PM | 7 | Washington St. | |||
| ― | ― | ― | ||||
| Friday | CBS | 9 | Northwestern | |||
| 12:15 | 12:15 PM | 8 | Florida Atlantic | |||
| ― | ― | ― | ||||
| Friday | TNT | 12 | UAB | |||
| 13:45 | 1:45 PM | 5 | San Diego St. | |||
| ― | ― | ― | ||||
| Friday | truTV | 11 | New Mexico | |||
| 15:10 | 3:10 PM | 6 | Clemson | |||
| ― | ― | ― | ||||
| Friday | TNT | 13 | Yale | |||
| 16:15 | 4:15 PM | 4 | Auburn | |||
| ― | ― | ― | ||||
| Friday | TNT | 9 | Texas A&M | |||
| 18:50 | 6:50 PM | 8 | Nebraska | |||
| ― | ― | ― | ||||
| Friday | CBS | 12 | James Madison | |||
| 21:40 | 9:40 PM | 5 | Wisconsin | |||
| ― | ― | ― | ||||
| Friday | TBS | 9 | TCU | |||
| 21:55 | 9:55 PM | 8 | Utah St. |

| Seed | Contestant | Won | Seed | Contestant | Won | Different picks | |
|---|---|---|---|---|---|---|---|
| 1. | Duckfan32 | 3 | vs | 16. | Thecanman | N/A | 15 |
| 8. | brian_123 | 1 | vs | 9. | Hive08 | 1 | 5 |
| 4. | jayreid | 2 | vs | 13. | Lancelot24 | 2 | 3 |
| 5. | Schradc18 | 3 | vs | 12. | flagle | 2 | 3 |
| 6. | Nyri_barrett | 4 | vs | 11. | averagejoe | 2 | 6 |
| 3. | ngiftakis | 2 | vs | 14. | Chieftain | 3 | 4 |
| 7. | bkrebs07 | 2 | vs | 10. | StndrDeviant | 2 | 8 |
| 2. | Jajaoly | 0 | vs | 15. | Winners101 | 2 | 4 |

OK, now it’s starting to get REAL! 
Not surprisingly, @Duckfan32 has opened up a 3 game lead against… Well, nice picking, Duckfan32! Have you lit your victory cigar yet?
(Ooops, my age is showing. How many remember Boston Celtics’ coach Red Auerbach lighting up his victory cigar? Those are the days I remember watching Bob Cousy dribbling on a black-and-white TV with rabbit ears! Ah, those were the days. NOT)
In the slightly
more competitive contests, @Nyri_barrett is up 2 games on @averagejoe, and @Winners101 is also up 2 games on @Jajaoly.
One game up:
@Schradc18 over @flagle
@Chieftain over @ngiftakis
Good luck everyone.