25 still
1 Like
Number 6
1 Like
35 is my number
1 Like
17 please
1 Like
#3. thank you
1 Like
I’ll go with 14
1 Like
#28 is my pick
1 Like
#16 please
1 Like
Lucky # 11
1 Like
Number 23
1 Like
Number 9
1 Like
DAY 3 PLAYERS PICK
| Pick | Player | Pick | Player | Pick | Player |
|---|---|---|---|---|---|
| 3 | @BomboRiviera | 13 | @johnl57 | 21 | @CLew21 |
| 4 | @jwrobel21 | 13 | @CMiller1911 | 22 | @Chunky3030 |
| 4 | @Leemom0604 | 14 | @bunzr22 | 24 | @Dani1991 |
| 6 | @chrissimard28 | 16 | @JoQroz99 | 25 | @zwyvex |
| 7 | @Chieftain | 16 | @lensmachamp | 26 | @Kman0207 |
| 9 | @peterpark4 | 17 | @MrSlotStuff | 28 | @shatheplayer |
| 10 | @Honey02 | 17 | @Allwins858 | 28 | @averagejoe |
| 11 | @Irizarry00 | 18 | @Kailuamoku | 32 | @Rmilia1 |
| 12 | @ThaGOAT10 | 19 | @insun6538 | 33 | @Patnann |
| 20 | @Mattwarren7 | 34 | @Basskitkase |
DAY 3 RESULTS
The Winning Pick: BLACK
33
DAY 3 WINNER
Congratulations to @Patnann ! 

You are the lucky winner of today’s $10 prize ! Thank you to everyone who participated.
DAY 4 & 5 is now open :
Spin the Wheel!
On Days 4 and 5, winners will be announced on Aug 9
Remember : PLEASE FOLLOW THE RULES
Entries close automatically at the end of each day’s countdown.
I’ll take 21 thanks
1 Like
24 black
1 Like
Number 4 please
1 Like
21 is it
1 Like
16 For the win
1 Like
My number is 23
1 Like
Red 25 to stay alive!
1 Like
4 please
1 Like
