Is there something additional I should be doing? Lost in space
As long as you picked the 5 tiebreakers you are good
Oh geez lol Iām looking at those tiebreakers and Iām pretty sure this is how a dyslexic child feels trying to read anything. 


I got faith in myself! Iāll put something together before the deadline.
- Over
- Purdue - 9.5
- UConn - 11.5
- Over
- UConn
Over
Purdue
Connecticut
Over
Purdue
- under 160.5 points UConn vs Alabama
- Purdue -9.5
- Alabama +11.5
- under 145.5 points NC State vs Purdue
- Purdue
- Over 160.5 points UConn vs Alabama
- NC State +9.5
- UConn -11.5
- Under 145.5 points
- UConn
- Over
- Purdue -9.5
- UConn -11.5
- Under
- UConn
1 over
2 nc state
3 alabama
4 over
5 uconn
@Rmilia1 Now that the submission deadline for tie-breakers has past, Iām not going to record and post everyoneās tie-breakers as I have for previous parts of this contest. Theyāre all publicly posted for all to see, and when the contest is over, if there are ties, Iāll reference the relevant posted picks and use them to break the ties; for all but a few contestants, it wonāt matter. Not worth the work on my part.
Works for me buddy
Looks like only 30 of the 65 contestants picked tie-breakers.
Not surprised
There probably are a lot of people who already know they canāt win anyways
OK, everybody. In case youāre wondering where you stand in this contest, and more importantly, what is possible, here it is!
Iāve abbreviated like crazy to keep this readable (at least on my laptop) without scrolling, so hereās the legend:
Pt = How many points you have so far. Iām not going to fully explain how that works; @Rmilia1 did that when this side-contest started, and Iāve posted the details already (scroll up). You got 1 point for each Sweet 16 contest (Duckfan32 vs. Thecanman, etc.) you picked correctly, and 3 points for each Elite 8 match you picked.
So now weāre down to the Final Four: Jajaoly, jayreid, Nyri_barrett, and Duckfan32. In the table below, I listed them first before your rankings and included how many points (picks; different scoring from THIS contest!) they received Friday night.
So, full legend:
Pt = Your current points.
F4 = How many of your Final Four picks are actually in the Final Four.
1st through 4th = Who you picked, abbreviated.
Mx = The maximum Final Four points you could win if all of your picks landed. Each correct pick in the correct place earns 5 points, and there is a bonus of an extra 10 points on top of that if you picked all four finalists IN THE CORRECT ORDER. Note that even if you correctly picked all four finalists, youāll get 0 points if none of them finish in the place you predicted.
Ī£m = The final score youād end up with if you got the max possible (for you) remaining points.
T = Tiebreaker picks. Did you submit them or not. Would only come into play if youāre tied for one of the top 3 spots that pays.
1, 2, 3, 4, B = The points you would earn if the current standings were to hold. In other words, Jajaoly is currently the point leader in the Final Four. If he goes on to win the contest, you would earn 5 points if you picked him to finish 1st. Otherwise, youād earn 0 for column 1. The Bonus column would show 10 if anyone currently had all four picked in the correct order; they donāt.
sĪ£ = The subtotal of the points you would earn this āweekendā (including Monday night) if the current standings hold.
Σn = Your total if the current standings hold (your current points listed in Pt plus the sΣ column.
Note that only 3 contestants correctly predicted all four finalists, but none of them have more than one in the correct finishing order. In fact, no one right now would earn more than 5 points if the contest ended right now. BUT! There is a lot that can still happen. We still have Saturday nightās games. AND there will be more picks your horses will have to make for the womenās and menās finals. SO anything can still happen. 15 contestants still have 3 of their picks in the Final Four, and could earn as many as 15 points if those all land in the right spots. So just because the current top 3 are in the lead, itās a VERY narrow lead. Anything can still happen.
| Screen Name | Pt | F4 | 1st | 2nd | 3rd | 4th | Mx | Σm | T | 1 | 2 | 3 | 4 | B | sΣ | Σn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standings: | Jaja | jayr | Nyri | Duck | ||||||||||||
| Points: | 7 | 5 | 3 | 2 | ||||||||||||
| @Fillygator | 18 | 4 | Duck | jayr | Jaja | Nyri | 30 | 48 | Y | 0 | 5 | 0 | 0 | 0 | 5 | 23 |
| @jayreid | 18 | 4 | jayr | Duck | Nyri | Jaja | 30 | 48 | Y | 0 | 0 | 5 | 0 | 0 | 5 | 23 |
| @Rmilia1 | 18 | 4 | Duck | jayr | Jaja | Nyri | 30 | 48 | Y | 0 | 5 | 0 | 0 | 0 | 5 | 23 |
| @Chidan | 17 | 4 | Duck | jayr | Jaja | Nyri | 30 | 47 | Y | 0 | 5 | 0 | 0 | 0 | 5 | 22 |
| @brian_123 | 16 | 3 | Jaja | Nyri | - | jayr | 15 | 31 | Y | 5 | 0 | 0 | 0 | 0 | 5 | 21 |
| @CLew21 | 16 | 3 | Duck | Nyri | Jayr | - | 15 | 31 | Y | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| @jwrobel21 | 16 | 3 | jayr | Duck | Jaja | - | 15 | 31 | Y | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| @randybarr | 16 | 3 | Jaja | Duck | jayr | - | 15 | 31 | Y | 5 | 0 | 0 | 0 | 0 | 5 | 21 |
| @cuatro | 15 | 3 | Duck | - | Nyri | jayr | 15 | 30 | Y | 0 | 0 | 5 | 0 | 0 | 5 | 20 |
| @Duckfan32 | 15 | 3 | Duck | jayr | - | Jaja | 15 | 30 | Y | 0 | 5 | 0 | 0 | 0 | 5 | 20 |
| HiQue987 | 15 | 3 | Duck | jayr | - | Nyri | 15 | 30 | N | 0 | 5 | 0 | 0 | 0 | 5 | 20 |
| Lancelot24 | 15 | 3 | Duck | - | jayr | Nyri | 15 | 30 | Y | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Trpfvr | 15 | 3 | Duck | - | jayr | Nyri | 15 | 30 | N | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Graperolla | 14 | 3 | Duck | jayr | - | Jaja | 15 | 29 | Y | 0 | 5 | 0 | 0 | 0 | 5 | 19 |
| Jfuuks | 14 | 3 | Duck | - | Jaja | Nyri | 15 | 29 | N | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| JLAMARE | 14 | 3 | jayr | Duck | Nyri | - | 15 | 29 | N | 0 | 0 | 5 | 0 | 0 | 5 | 19 |
| Mnosam08 | 14 | 3 | jayr | Nyri | - | Jaja | 15 | 29 | Y | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Showtime7 | 14 | 3 | Duck | - | Jaja | Nyri | 15 | 29 | Y | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Littlejon3 | 13 | 3 | Duck | - | JayR | Nyri | 15 | 28 | Y | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Genie123 | 12 | 2 | Duck | Nyri | - | - | 10 | 22 | N | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Jajaoly | 12 | 2 | Jaja | - | Nyri | - | 10 | 22 | N | 5 | 0 | 5 | 0 | 0 | 10 | 22 |
| Kingfishtr | 12 | 2 | - | Duck | Jaja | - | 10 | 22 | Y | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| locrian0721 | 12 | 2 | - | - | Duck | Nyri | 10 | 22 | N | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| ngiftakis | 12 | 2 | - | Jaja | jayr | - | 10 | 22 | Y | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Shearwall | 12 | 2 | Duck | - | - | Nyri | 10 | 22 | Y | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Tommylee9288 | 12 | 2 | Duck | Nyri | - | - | 10 | 22 | Y | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Triguenita | 12 | 2 | Jaja | - | - | Nyri | 10 | 22 | Y | 5 | 0 | 0 | 0 | 0 | 5 | 17 |
| Winners101 | 12 | 2 | - | Duck | Nyri | - | 10 | 22 | Y | 0 | 0 | 5 | 0 | 0 | 5 | 17 |
| Fizzle82 | 11 | 2 | Duck | Jaja | - | - | 10 | 21 | Y | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| mart1745 | 11 | 2 | Duck | jayr | - | - | 10 | 21 | N | 0 | 5 | 0 | 0 | 0 | 5 | 16 |
| StudlyTroy | 11 | 2 | jayr | Duck | - | - | 10 | 21 | N | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| averagejoe | 10 | 2 | - | - | Jaja | Nyri | 10 | 20 | N | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| StndrDeviant | 10 | 1 | - | Duck | - | - | 5 | 15 | Y | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| lakendrick25 | 9 | 1 | - | - | Jayr | - | 5 | 14 | N | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| lensmachamp | 9 | 2 | Duck | - | - | Jayr | 10 | 19 | N | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Rloverst85 | 9 | 1 | - | Duck | - | - | 5 | 14 | N | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Cody_123 | 8 | 1 | - | jayr | - | - | 5 | 13 | Y | 0 | 5 | 0 | 0 | 0 | 5 | 13 |
| Crousselo | 8 | 1 | - | jayr | - | - | 5 | 13 | N | 0 | 5 | 0 | 0 | 0 | 5 | 13 |
| danyel88 | 8 | 1 | - | Duck | - | - | 5 | 13 | Y | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Garf122333 | 8 | 1 | Jaja | - | - | - | 5 | 13 | N | 5 | 0 | 0 | 0 | 0 | 5 | 13 |
| Kman0207 | 8 | 1 | - | jayr | - | - | 5 | 13 | Y | 0 | 5 | 0 | 0 | 0 | 5 | 13 |
| mcfc104 | 8 | 1 | - | - | - | jayr | 5 | 13 | N | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| bushswtp69 | 7 | 1 | Duck | - | - | - | 5 | 12 | N | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Camelwak1257 | 7 | 1 | Duck | - | - | - | 5 | 12 | Y | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Chieftain | 7 | 1 | - | jayr | - | - | 5 | 12 | N | 0 | 5 | 0 | 0 | 0 | 5 | 12 |
| Gunderhar | 7 | 1 | Nyri | - | - | - | 5 | 12 | N | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Thecanman | 7 | 1 | Duck | - | - | - | 5 | 12 | N | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Hive08 | 6 | 1 | - | - | Jayr | - | 5 | 11 | N | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Kailuamoku | 6 | 1 | - | - | - | Duck | 5 | 11 | N | 0 | 0 | 0 | 5 | 0 | 5 | 11 |
| Midnight15 | 6 | 1 | - | - | - | Duck | 5 | 11 | N | 0 | 0 | 0 | 5 | 0 | 5 | 11 |
| Nyri_barrett | 6 | 1 | Nyri | - | - | - | 5 | 11 | N | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Rule99 | 6 | 1 | Duck | - | - | - | 5 | 11 | Y | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Thomassnaith | 6 | 1 | - | - | jayr | - | 5 | 11 | N | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| smj7500 | 5 | 0 | - | - | - | - | 0 | 5 | N | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| wheezer4 | 5 | 0 | - | - | - | - | 0 | 5 | Y | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| alpinechap | 4 | 0 | - | - | - | - | 0 | 4 | N | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Bradkrebs24 | 4 | 0 | - | - | - | - | 0 | 4 | N | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Goodlife2005 | 4 | 0 | - | - | - | - | 0 | 4 | N | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| JeffVaninger | 4 | 0 | - | - | - | - | 0 | 4 | N | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| JPP373 | 3 | 0 | - | - | - | - | 0 | 3 | N | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| MasterLocks69 | 3 | 0 | - | - | - | - | 0 | 3 | Y | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| RAJESH1807 | 3 | 0 | - | - | - | - | 0 | 3 | N | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jackreed05 | 2 | 0 | - | - | - | - | 0 | 2 | N | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sonvan1964 | 2 | 0 | - | - | - | - | 0 | 2 | N | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| flagle | 1 | 0 | - | - | - | - | 0 | 1 | N | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
The three current leaders have 18 points.
30 other contestants have more than 18 points in their Σm column, which is the maximum number of points they could finish with if all their remaining picks came true.
So it aināt over, not by a long shot! (Well, it is for me, but thatās potentially good news for you: I have more time to analyze the data!
That is, if youāre into that sort of thing!
)
@HiQue987
@Lancelot24
@Trpfvr
@Graperolla
@Jfuuks
@JLAMARE
@Mnosam08
@Showtime7
@Littlejon3
@Genie123
See previous posts.
I already lost so good luck to everyone else
@Kingfishtr
@locrian0721
@ngiftakis
@Shearwall
@Tommylee9288
@Triguenita
@Winners101
@Fizzle82
@mart1745
@StudlyTroy
See standings above.
@averagejoe
@lakendrick25
@lensmachamp
@Rloverst85
@Cody_123
@Crousselo
@danyel88
@Garf122333
@Kman0207
@mcfc104
See standings above.
