@Mikey_Bovada can i get this in comps please
Hey everybody! Here are the picks of the 65 people who entered this $500 tournament. Scroll right, if necessary, to find your column in this alphabetical table. Then you can compare the first 8 entries to the first column that shows the actual winners of the “Sweet 16” round for the bracket tournament.
At the bottom of your column is the number of points you won for your round 1 (Sweet 16) picks (1 point for each correct prediction in round 1). Note that your own picks 9-12 correspond to next week’s “Elite 8” match-ups in the bracket tourney, which are worth 3 points each. In many cases, your Elite 8 predictions lost their S16 matches, so those have no chance of winning next week, but nearly 50% of your collective picks for round 1 were correct, so there’s still a lot of excitement left! First prize pays $250, 2nd pays $150, and 3rd pays $100, so stay tuned and follow along! I’ll keep the main tourney page updated with your horses’ picks and results, so you can follow along there. I’ll try to keep this page updated as much as I can as well.
If you have any issues or questions about what I’m posting here, ask away…
Round 1 Results | @alpinechap | @averagejoe | @Bradkrebs24 | @brian_123 | @bushswtp69 | @Camelwak1257 | @Chidan | Chieftain | CLew21 | Cody_123 | Crousselo | cuatro | danyel88 | Duckfan32 | Fillygator | Fizzle82 | flagle | Garf122333 | Genie123 | Goodlife2005 | Graperolla | Gunderhar | HiQue987 | Hive08 | Jackreed05 | Jajaoly | jayreid | JeffVaninger | Jfuuks | JLAMARE | JPP373 | jwrobel21 | Kailuamoku | Kingfishtr | Kman0207 | lakendrick25 | Lancelot24 | lensmachamp | Littlejon3 | locrian0721 | mart1745 | MasterLocks69 | mcfc104 | Midnight15 | Mnosam08 | ngiftakis | Nyri_barrett | RAJESH1807 | randybarr | Rloverst85 | Rmilia1 | Rule99 | Shearwall | Showtime7 | smj7500 | Sonvan1964 | StndrDeviant | StudlyTroy | Thecanman | Thomassnaith | Tommylee9288 | Triguenita | Trpfvr | wheezer4 | Winners101 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duckfan32 | Thecanman | Thecanman | Thecanman | Duckfan32 | Duckfan32 | Duckfan32 | Duckfan32 | Duckfan32 | Duckfan32 | Duckfan32 | Thecanman | Duckfan32 | Duckfan32 | Duckfan32 | Duckfan32 | Duckfan32 | Thecanman | Thecanman | Duckfan32 | Duckfan32 | Duckfan32 | Duckfan32 | Duckfan32 | Duckfan32 | Thecanman | Thecanman | Duckfan32 | Thecanman | Duckfan32 | Duckfan32 | Thecanman | Duckfan32 | Duckfan32 | Duckfan32 | Duckfan32 | Duckfan32 | Duckfan32 | Duckfan32 | Duckfan32 | Duckfan32 | Duckfan32 | Duckfan32 | Thecanman | Duckfan32 | Thecanman | Thecanman | Thecanman | Duckfan32 | Duckfan32 | Duckfan32 | Duckfan32 | Duckfan32 | Duckfan32 | Duckfan32 | Duckfan32 | Duckfan32 | Duckfan32 | Duckfan32 | Duckfan32 | Duckfan32 | Duckfan32 | Duckfan32 | Duckfan32 | Thecanman | Duckfan32 |
brian_123 | brian_123 | brian_123 | brian_123 | brian_123 | brian_123 | Hive08 | Hive08 | brian_123 | brian_123 | Hive08 | brian_123 | brian_123 | brian_123 | Hive08 | Hive08 | brian_123 | Hive08 | brian_123 | Hive08 | Hive08 | Hive08 | Hive08 | Hive08 | Hive08 | Hive08 | Hive08 | Hive08 | brian_123 | brian_123 | Hive08 | Hive08 | brian_123 | brian_123 | Hive08 | Hive08 | Hive08 | brian_123 | Hive08 | Hive08 | Hive08 | Hive08 | Hive08 | Hive08 | brian_123 | Hive08 | brian_123 | brian_123 | Hive08 | brian_123 | brian_123 | Hive08 | Hive08 | brian_123 | brian_123 | brian_123 | Hive08 | Hive08 | brian_123 | brian_123 | Hive08 | Hive08 | Hive08 | Hive08 | brian_123 | brian_123 |
jayreid | jayreid | Lancelot24 | Lancelot24 | jayreid | Lancelot24 | jayreid | Lancelot24 | jayreid | jayreid | jayreid | jayreid | jayreid | Lancelot24 | jayreid | jayreid | jayreid | Lancelot24 | jayreid | jayreid | Lancelot24 | jayreid | jayreid | jayreid | jayreid | Lancelot24 | jayreid | jayreid | jayreid | Lancelot24 | jayreid | jayreid | jayreid | Lancelot24 | jayreid | jayreid | jayreid | jayreid | jayreid | jayreid | jayreid | jayreid | Lancelot24 | jayreid | Lancelot24 | jayreid | jayreid | Lancelot24 | jayreid | jayreid | Lancelot24 | jayreid | jayreid | jayreid | Lancelot24 | Lancelot24 | Lancelot24 | jayreid | jayreid | Lancelot24 | jayreid | jayreid | jayreid | jayreid | jayreid | Lancelot24 |
Schradc18 | Schradc18 | Schradc18 | Schradc18 | flagle | flagle | Schradc18 | flagle | flagle | flagle | Schradc18 | flagle | Schradc18 | Schradc18 | Schradc18 | flagle | flagle | Schradc18 | Schradc18 | Schradc18 | Schradc18 | flagle | Schradc18 | flagle | Schradc18 | flagle | Schradc18 | Schradc18 | flagle | flagle | Schradc18 | flagle | flagle | flagle | flagle | Schradc18 | Schradc18 | flagle | flagle | flagle | flagle | Schradc18 | flagle | Schradc18 | flagle | Schradc18 | flagle | flagle | flagle | flagle | Schradc18 | flagle | flagle | Schradc18 | flagle | Schradc18 | flagle | Schradc18 | flagle | flagle | Schradc18 | Schradc18 | flagle | flagle | Schradc18 | Schradc18 |
Nyri_barrett | averagejoe | Nyri_barrett | averagejoe | Nyri_barrett | averagejoe | averagejoe | Nyri_barrett | averagejoe | Nyri_barrett | Nyri_barrett | Nyri_barrett | Nyri_barrett | averagejoe | Nyri_barrett | Nyri_barrett | Nyri_barrett | averagejoe | averagejoe | Nyri_barrett | Nyri_barrett | Nyri_barrett | Nyri_barrett | Nyri_barrett | averagejoe | Nyri_barrett | Nyri_barrett | Nyri_barrett | averagejoe | Nyri_barrett | Nyri_barrett | averagejoe | Nyri_barrett | averagejoe | Nyri_barrett | Nyri_barrett | averagejoe | Nyri_barrett | averagejoe | Nyri_barrett | Nyri_barrett | missing pick | Nyri_barrett | Nyri_barrett | averagejoe | Nyri_barrett | Nyri_barrett | Nyri_barrett | averagejoe | Nyri_barrett | averagejoe | Nyri_barrett | averagejoe | Nyri_barrett | Nyri_barrett | Nyri_barrett | Nyri_barrett | Nyri_barrett | averagejoe | averagejoe | averagejoe | Nyri_barrett | Nyri_barrett | Nyri_barrett | averagejoe | Nyri_barrett |
ngiftakis | Chieftain | Chieftain | ngiftakis | ngiftakis | Chieftain | Chieftain | ngiftakis | Chieftain | ngiftakis | Chieftain | ngiftakis | ngiftakis | Chieftain | Chieftain | ngiftakis | Chieftain | Chieftain | Chieftain | ngiftakis | Chieftain | Chieftain | Chieftain | ngiftakis | Chieftain | ngiftakis | ngiftakis | Chieftain | Chieftain | Chieftain | Chieftain | ngiftakis | ngiftakis | Chieftain | ngiftakis | Chieftain | ngiftakis | Chieftain | Chieftain | ngiftakis | ngiftakis | ngiftakis | ngiftakis | ngiftakis | Chieftain | ngiftakis | ngiftakis | Chieftain | Chieftain | ngiftakis | ngiftakis | ngiftakis | Chieftain | Chieftain | Chieftain | Chieftain | Chieftain | ngiftakis | ngiftakis | Chieftain | Chieftain | ngiftakis | ngiftakis | ngiftakis | Chieftain | ngiftakis |
StndrDeviant | bkrebs07 | bkrebs07 | bkrebs07 | StndrDeviant | StndrDeviant | StndrDeviant | StndrDeviant | StndrDeviant | StndrDeviant | StndrDeviant | StndrDeviant | bkrebs07 | StndrDeviant | StndrDeviant | StndrDeviant | bkrebs07 | bkrebs07 | StndrDeviant | bkrebs07 | StndrDeviant | StndrDeviant | bkrebs07 | StndrDeviant | bkrebs07 | bkrebs07 | StndrDeviant | StndrDeviant | StndrDeviant | StndrDeviant | StndrDeviant | bkrebs07 | StndrDeviant | StndrDeviant | StndrDeviant | StndrDeviant | StndrDeviant | StndrDeviant | StndrDeviant | bkrebs07 | StndrDeviant | StndrDeviant | bkrebs07 | bkrebs07 | StndrDeviant | bkrebs07 | StndrDeviant | StndrDeviant | StndrDeviant | StndrDeviant | StndrDeviant | StndrDeviant | StndrDeviant | bkrebs07 | StndrDeviant | StndrDeviant | bkrebs07 | StndrDeviant | bkrebs07 | StndrDeviant | bkrebs07 | bkrebs07 | StndrDeviant | StndrDeviant | StndrDeviant | StndrDeviant |
Jajaoly | Jajaoly | Jajaoly | Jajaoly | Jajaoly | Jajaoly | Winners101 | Jajaoly | Winners101 | Jajaoly | Winners101 | Winners101 | Winners101 | Jajaoly | Jajaoly | Jajaoly | Jajaoly | Winners101 | Jajaoly | Jajaoly | Winners101 | Jajaoly | Winners101 | Jajaoly | Winners101 | Winners101 | Jajaoly | jajaoly | Jajaoly | Jajaoly | Winners101 | Jajaoly | Jajaoly | Winners101 | Jajaoly | Winners101 | Jajaoly | Jajaoly | Winners101 | Winners101 | Jajaoly | Winners101 | Winners101 | Jajaoly | Winners101 | Jajaoly | Jajaoly | Winners101 | Winners101 | Jajaoly | Jajaoly | Jajaoly | Winners101 | Jajaoly | Jajaoly | Winners101 | Winners101 | Jajaoly | Jajaoly | Jajaoly | Winners101 | Jajaoly | Jajaoly | Jajaoly | Jajaoly | Winners101 |
E8: Duckfan32 vs. brian_123 | Thecanman | Thecanman | Thecanman | brian_123 | Duckfan32 | Duckfan32 | Duckfan32 | brian_123 | Duckfan32 | Hive08 | Thecanman | Duckfan32 | Duckfan32 | Duckfan32 | Duckfan32 | Duckfan32 | Hive08 | brian_123 | Duckfan32 | Hive08 | Duckfan32 | Hive08 | Duckfan32 | Hive08 | Hive08 | Hive08 | Duckfan32 | brian_123 | Duckfan32 | Duckfan32 | Hive08 | Duckfan32 | Duckfan32 | Duckfan32 | Hive08 | Hive08 | Duckfan32 | Duckfan32 | Duckfan32 | Duckfan32 | Duckfan32 | Hive08 | Hive08 | Duckfan32 | Hive08 | brian_123 | TheCanman | Hive08 | Duckfan32 | Duckfan32 | Duckfan32 | Duckfan32 | Duckfan32 | Duckfan32 | Hive08 | Hive08 | Duckfan32 | Duckfan32 | Duckfan32 | Hive08 | Duckfan32 | Hive08 | Duckfan32 | brian_123 | Duckfan32 |
E8: jayreid vs. Schradc18 | Schradc18 | Lancelot24 | Schradc18 | jayreid | Lancelot24 | Schradc18 | jayreid | jayreid | Jayreid | jayreid | jayreid | jayreid | Lancelot24 | jayreid | jayreid | flagle | Lancelot24 | Schradc18 | Schradc18 | Lancelot24 | jayreid | Schradc18 | Jayreid | jayreid | Lancelot24 | Schradc18 | Jayreid | flagle | Lancelot24 | Jayreid | flagle | jayreid | flagle | flagle | jayreid | Jayreid | Jayreid | Jayreid | Jayreid | flagle | Jayreid | Lancelot24 | jayreid | flagle | Jayreid | jayreid | Lancelot24 | Flagle | Jayreid | Schradc18 | Jayreid | flagle | Schradc18 | Lancelot24 | Lancelot24 | flagle | Schradc18 | Jayreid | Lancelot24 | jayreid | Schradc18 | flagle | Jayreid | Schradc18 | Schradc18 |
E8: Nyri_barrett vs. ngiftakis | averagejoe | Nyri_barrett | ngiftakis | Nyri_barrett | averagejoe | averagejoe | Nyri_barrett | Chieftain | Nyri_barrett | Chieftain | ngiftakis | Nyri_barrett | Chieftain | Chieftain | Nyri_barrett | Chieftain | Chieftain | StndrDeviant | Nyri_barrett | Chieftain | Chieftain | Nyri_barrett | Nyri_barrett | Chieftain | Ngiftakis | Nyri_barrett | Nyri_barrett | Chieftain | Nyri_barrett | Nyri_barrett | averagejoe | ngiftakis | averagejoe | ngiftakis | Chieftain | averagejoe | Nyri_barrett | Chieftain | Nyri_barrett | Nyri_barrett | ngiftakis | ngiftakis | ngiftakis | averagejoe | Nyri_barrett | ngiftakis | Nyri_barrett | averagejoe | ngiftakis | ngiftakis | Nyri_barrett | Chieftain | Nyri_barrett | Nyri_barrett | Chieftain | Chieftain | ngiftakis | ngiftakis | averagejoe | Chieftain | Nyri_barrett | Nyri_barrett | Nyri_barrett | Chieftain | Nyri_barrett |
E8: StndrDeviant vs. Jajaoly | bkrebs07 | Jajaoly | bkrebs07 | jajaoly | StndrDeviant | StndrDeviant | Jajaoly | Winners101 | StndrDeviant | StndrDeviant | Winners101 | Winners101 | StndrDeviant | Jajaoly | Jajaoly | Jajaoly | Winners101 | Jajaoly | bkrebs07 | StndrDeviant | Jajaoly | bkrebs07 | StndrDeviant | bkrebs07 | bkrebs07 | Jajaoly | Jajaoly | StndrDeviant | Jajaoly | StndrDeviant | Bkrebs07 | Jajaoly | StndrDeviant | Jajaoly | StndrDeviant | StndrDeviant | StndrDeviant | StndrDeviant | Bkrebs07 | StndrDeviant | Winners101 | bkrebs07 | bkrebs07 | StndrDeviant | Jajaoly | Jajaoly | StndrDeviant | StndrDeviant | Jajaoly | StndrDeviant | Jajaoly | StndrDeviant | bkrebs07 | Jajaoly | StndrDeviant | Winners101 | StndrDeviant | averagejoe | StndrDeviant | bkrebs07 | bkrebs07 | Jajaoly | StndrDeviant | StndrDeviant | Winners101 |
F4: 1st | averagejoe | Lancelot24 | bkrebs07 | jajaoly | Duckfan32 | Duckfan32 | Duckfan32 | Chieftain | Duckfan32 | StndrDeviant | Winners101 | Duckfan32 | Stndrdeviant | Duckfan32 | Duckfan32 | Duckfan32 | Lancelot24 | Jajaoly | Duckfan32 | Lancelot24 | Duckfan32 | Nyri_barrett | Duckfan32 | Hive08 | ngiftakis | Jajaoly | jayreid | StndrDeviant | Duckfan32 | jayreid | flagle | jayreid | flagle | flagle | StndrDeviant | StndrDeviant | Duckfan32 | Duckfan32 | Duckfan32 | StndrDeviant | Duckfan32 | ngiftakis | Hive08 | averagejoe | jayreid | ngiftakis | Nyri_barrett | StndrDeviant | Jajaoly | Schradc18 | Duckfan32 | Duckfan32 | Duckfan32 | Duckfan32 | Lancelot24 | Winners101 | StndrDeviant | jayreid | Duckfan32 | Hive08 | Duckfan32 | Jajaoly | Duckfan32 | Schradc18 | Winners101 |
F4: 2nd | Thecanman | Thecanman | ngiftakis | Nyri_barrett | StndrDeviant | Schradc18 | jayreid | jayreid | Nyri_barrett | jayreid | jayreid | Winners101 | Duckfan32 | jayreid | jayreid | Jajaoly | Winners101 | brian_123 | Nyri_barrett | Chieftain | jayreid | Hive08 | jayreid | bkrebs07 | bkrebs07 | Hive08 | Duckfan32 | flagle | Lancelot24 | Duckfan32 | averagejoe | Duckfan32 | averagejoe | Duckfan32 | jayreid | averagejoe | StndrDeviant | StndrDeviant | Bkrebs07 | jayreid (invalid) | jayreid | Hive08 | bkrebs07 | flagle | Nyri_barrett | Jajaoly | invalid | Hive08 | Duckfan32 | Duckfan32 | Jayreid | flagle | Schradc18 | Lancelot24 | Chieftain | Chieftain | Duckfan32 | Duckfan32 | StndrDeviant | bkrebs07 | Nyri_barrett | flagle | StndrDeviant | StndrDeviant | Duckfan32 |
F4: 3rd | bkrebs07 | Jajaoly | Schradc18 | brian_123 | Lancelot24 | StndrDeviant | Jajaoly | brian_123 | Jayreid | Chieftain | Ngiftakis | Nyri_barrett | Chieftain | Chieftain | Jajaoly | flagle | Chieftain | StndrDeviant | Schradc18 | Hive08 | Chieftain | Schradc18 | StndrDeviant | Jayreid | Lancelot24 | Nyri_barrett | Nyri_barrett | Chieftain | Jajaoly | Nyri_barrett | Hive08 | Jajaoly | StndrDeviant | Jajaoly | Chieftain | Jayreid | jayreid | Chieftain | JayReid | Duckfan32 | Winners101 | bkrebs07 | ngiftakis | StndrDeviant | Hive08 | jayreid | invalid | averagejoe | jayreid | StndrDeviant | Jajaoly | Chieftain | bkrebs07 | Jajaoly | Hive08 | flagle | ngiftakis | averagejoe | Lancelot24 | jayreid | Schradc18 | Hive08 | jayreid | brian_123 | Nyri_barrett |
F4: 4th | Schradc18 | Nyri_barrett | Thecanman | jayreid | averagejoe | averagejoe | Nyri_barrett | Winners101 | Jajaoly (invalid) | Hive08 | Thecanman | jayreid | Lancelot24 | Jajaoly | Nyri_barrett | Chieftain | Hive08 | Schradc18 | bkrebs07 | StndrDeviant | Jajaoly | bkrebs07 | Nyri_barrett | Chieftain | Hive08 | Schradc18 | Jajaoly | Brian_123 | Nyri_barrett | StndrDeviant | bkrebs07 | ngiftakis | Duckfan32 | ngiftakis | Hive08 | Hive08 | Nyri_barrett | Jayreid | Nyri_barrett | Nyri_barrett | ngiftakis | Lancelot24 | jayreid | Duckfan32 | Jajaoly | brian_123 | invalid | flagle | Ngiftakis | ngiftakis | Nyri_barrett | StndrDeviant | Nyri_barrett | Nyri_barrett | StndrDeviant | Hive08 | Schradc18 | ngiftakis | averagejoe | Chieftain | bkrebs07 | Nyri_barrett | Nyri_barrett | Chieftain | Schradc18 |
Round 1 Points | 4 | 4 | 4 | 7 | 4 | 4 | 5 | 4 | 7 | 5 | 5 | 6 | 5 | 6 | 6 | 5 | 1 | 5 | 6 | 4 | 5 | 4 | 6 | 3 | 2 | 6 | 6 | 4 | 5 | 5 | 3 | 7 | 3 | 6 | 5 | 6 | 6 | 3 | 4 | 6 | 5 | 3 | 5 | 3 | 5 | 6 | 3 | 3 | 7 | 6 | 6 | 3 | 6 | 5 | 5 | 2 | 7 | 5 | 4 | 3 | 6 | 6 | 6 | 5 | 6 |
Thanks to @Rmilia1 for coming up with this idea!
And thanks to @Mikey_Bovada and the other mods for getting this approved and funded! Mikey, would you please convert these 65 player names into tags? Thanks!
And here are the standings after week 1 of the competition. I’ve tagged the 5 contestants tied for first place. Remember: correct Elite 8 picks next week are worth 3 points each, and correct Final Four picks that are in the correct place are worth 5 points each, with an additional bonus of 10 points if you correctly place all four finishers 1st through 4th.
Contestant | Points |
---|---|
@brian_123 | 7 |
@CLew21 | 7 |
@jwrobel21 | 7 |
@randybarr | 7 |
@StndrDeviant | 7 |
cuatro | 6 |
Duckfan32 | 6 |
Fillygator | 6 |
Genie123 | 6 |
HiQue987 | 6 |
Jajaoly | 6 |
jayreid | 6 |
Kingfishtr | 6 |
lakendrick25 | 6 |
Lancelot24 | 6 |
locrian0721 | 6 |
ngiftakis | 6 |
Rloverst85 | 6 |
Rmilia1 | 6 |
Shearwall | 6 |
Tommylee9288 | 6 |
Triguenita | 6 |
Trpfvr | 6 |
Winners101 | 6 |
Chidan | 5 |
Cody_123 | 5 |
Crousselo | 5 |
danyel88 | 5 |
Fizzle82 | 5 |
Garf122333 | 5 |
Graperolla | 5 |
Jfuuks | 5 |
JLAMARE | 5 |
Kman0207 | 5 |
mart1745 | 5 |
mcfc104 | 5 |
Mnosam08 | 5 |
Showtime7 | 5 |
smj7500 | 5 |
StudlyTroy | 5 |
wheezer4 | 5 |
alpinechap | 4 |
averagejoe | 4 |
Bradkrebs24 | 4 |
bushswtp69 | 4 |
Camelwak1257 | 4 |
Chieftain | 4 |
Goodlife2005 | 4 |
Gunderhar | 4 |
JeffVaninger | 4 |
Littlejon3 | 4 |
Thecanman | 4 |
Hive08 | 3 |
JPP373 | 3 |
Kailuamoku | 3 |
lensmachamp | 3 |
MasterLocks69 | 3 |
Midnight15 | 3 |
Nyri_barrett | 3 |
RAJESH1807 | 3 |
Rule99 | 3 |
Thomassnaith | 3 |
Jackreed05 | 2 |
Sonvan1964 | 2 |
flagle | 1 |
Just a heads up to everyone
After next weekends EB matchups ill be posting the competition tiebreakers
@Mikey_Bovada , would you please convert the 65 player names in the top row of the table into tags? Thanks!
Will see what can be done.
@Chieftain
@CLew21
@Cody_123
@Crousselo
@cuatro
@danyel88
@Duckfan32
@Fillygator
@Fizzle82
@flagle
Your picks, along with Round 1’s results, are listed above in post #2. The sorted standings after Round 1 are listed above in post #3. I’m unable to tag more than 10 per post, and can’t get any moderator help on this, so this is the best way I know to alert you of these posts.
@Garf122333
@Genie123
@Goodlife2005
@Graperolla
@Gunderhar
@HiQue987
@Hive08
@Jackreed05
@Jajaoly
@jayreid
Your picks, along with Round 1’s results, are listed above in post #2. The sorted standings after Round 1 are listed above in post #3. I’m unable to tag more than 10 per post, and can’t get any moderator help on this, so this is the best way I know to alert you of these posts.
@JeffVaninger
@Jfuuks
@JLAMARE
@JPP373
@jwrobel21
@Kailuamoku
@Kingfishtr
@Kman0207
@lakendrick25
@Lancelot24
Your picks, along with Round 1’s results, are listed above in post #2. The sorted standings after Round 1 are listed above in post #3. I’m unable to tag more than 10 per post, and can’t get any moderator help on this, so this is the best way I know to alert you of these posts.
@lensmachamp
@Littlejon3
@locrian0721
@mart1745
@MasterLocks69
@mcfc104
@Midnight15
@Mnosam08
@ngiftakis
@Nyri_barrett
Your picks, along with Round 1’s results, are listed above in post #2. The sorted standings after Round 1 are listed above in post #3. I’m unable to tag more than 10 per post, and can’t get any moderator help on this, so this is the best way I know to alert you of these posts.
@RAJESH1807
@randybarr
@Rloverst85
@Rmilia1
@Rule99
@Shearwall
@Showtime7
@smj7500
@Sonvan1964
@StndrDeviant
Your picks, along with Round 1’s results, are listed above in post #2. The sorted standings after Round 1 are listed above in post #3. I’m unable to tag more than 10 per post, and can’t get any moderator help on this, so this is the best way I know to alert you of these posts.
@StudlyTroy
@Thecanman
@Thomassnaith
@Tommylee9288
@Triguenita
@Trpfvr
@wheezer4
@Winners101
Your picks, along with Round 1’s results, are listed above in post #2. The sorted standings after Round 1 are listed above in post #3. I’m unable to tag more than 10 per post, and can’t get any moderator help on this, so this is the best way I know to alert you of these posts.
Hi @StndrDeviant, is there an easy way to see where we all stand with this contest after the Elite 8? Thanks in advance.
Yes, right here. I’ll post it tonight or tomorrow. 3 of the 4 contest’s Elite 8 match-ups are still in play, with the week’s final 3 picks + tie-breakers tonight. After tonight’s results, we’ll know the Final Four.
You can follow the main contest on this forum discussion and results page:
The plan is to keep that page open the rest of the tournament (maybe we can rename it!) so you won’t have to search all over to find it. It will show you the Final Four and next weekend’s results, while this thread will also stay open until the contest is over so you can follow this $500 side-bet contest.