Bovada MLB pick em standings - hosted by Rmilia1

After game 2

  1. @bunzr22 1 pt ( 5 )
  2. @Zfernandovasquez 1 pt ( 5 )
  3. @isragarza 1 pt ( 5 )
  4. @Tdyz_123 1 pt ( 4 )
  5. @Caligod 1 pt ( 4 )
  6. @jwrobel21 1 pt ( 4 )
  7. @BomboRiviera 1 pt ( 4 )
  8. @Kailuamoku 1 pt ( 4 )
  9. @Rule99 1 pt (4)
  10. @bkrebs07 1 pt ( 4 )
  1. @zwyvex 1 pt (4)
  2. @pokerjoker2000 1 pt (4 )
  3. @Prickferd90066 1 pt (4 )
  4. @MARIN19 1 pt (4)
  5. @johnl57 0 pt ( 3 )
  6. @Shearwall 0 pt ( 3 )
  7. @Cesar96 0 pt ( 3 )
  8. @Rmilia1 0 pt ( 3 )
  9. @JaneLA 0 pt (3)
  10. @Rockrs 0 pt ( 3 )
  1. @averagejoe 0 pt (3)
  2. @jayreid 0 pt (3)
  3. @Jajaoly 0 pt (3)
  4. @CLew21 0 pt (3)
  5. @Jackreed05 0 pt (3)
  6. @Nyri_barrett 0 pt (3)
  7. @JoQroz99 0 pt (3)
  8. @Jeffdkc 0 pt (3)
  9. @808pokerplayer 0 pt (3)
  10. @gaming 0 b pt (3)
  1. @DaddySloth 0 pt (3)
  2. @insun6538 0 pt (3)
  3. @Ramsey33311 0 pt (3)
  4. @Basskitkase 0 pt (3)
  5. @Chieftain 0 pt (2)
  6. @Thunderbolt12 0 pt (2)
  7. @Camelwak1257 0 pt (2)
  8. @Peter22 0 pt (2)
  9. @Airbear57 0 pt (1)
  10. @Seaturtle 0 pt (1)
  1. @Kingfishtr 0 pt (1)

How do you earn a point?

You have to have a winning record for the day

2 Likes

Hi @Rmilia1, could you please confirm whether this thread should remain closed or be left open for future updates?

If the points list needs to be updated whenever a player adds points, we suggest keeping the thread open and editing the list accordingly each time. Please let us know which process you would prefer us to follow. Thank you!

Please leave it open as I’ll me updating it

2 Likes

Hey guys

In the interest of fairness I’m not going to be counting yesterday’s results towards the contest

There were poll issues and not everyone’s picks registered

Please add your picks manually and on the pool going forward

That way if we have pill issues I’ll have a back up

I’ll restart tabulation with today’s games

2 Likes

Question. If first game starts and we don’t have picks in…do all picks not count that day? Or say we miss early game, can we still put picks down for later games? Prob easier to say if you don’t have picks in before first game then none count?

1 Like

You need to have picks in for every game before the first one starts

No bueno. I went 6-1 and the only loss I had was the first game cuz I didn’t get my picks in on time. As long as it’s consistent, I have no problems. Rmalia1, you have always been straight up…

1 Like

Yeah its a, bummer but lots of people were impacted so it’s really the only fair way to go

I got a W too so that stinks lol

Updated after yesterday

  1. @Zfernandovasquez 2 pts (10)
  2. @jwrobel21 2 pts (9)
  3. @Kailuamoku 2 pts (8)
  4. @Rule99 2 pts (8)
  5. @bkrebs07 2 pts (8)
  6. @zwyvex 2 pts (8)
  7. @pokerjoker2000 2 pts (8)
  8. @MARIN19 2 pts (8)
  9. @CLew21 1 pt (9)
  10. @averagejoe 1 pt (7)
  1. @isragarza 1 pt (7)
  2. @Chieftain 1 pt (7)
  3. @BomboRiviera 1 pt (6)
  4. @bunzr22 1 pt (5)
  5. @Caligod 1 pt (4)
  6. @Tdyz_123 1 pt (4)
  7. @Prickferd90066 1 pt (4)
  8. @Flipflop123 1 pt (4)
  9. @johnl57 0 pt (6)
  10. @Rmilia1 0 pt (6)
  1. @jayreid 0 pt (6)
  2. @Nyri_barrett 0 pt (6)
  3. @Shearwall 0 pt (5)
  4. @Cesar96 0 pt (5)
  5. @Jackreed05 0 pt (5)
  6. @Camelwak1257 0 pt (5)
  7. @gaming 0 pt (5)
  8. @808pokerplayer 0 pt (4)
  9. @insun6538 0 pt (4)
  10. @JaneLA 0 pt (3)
  1. @Rockrs 0 pt (3)
  2. @Jajaoly 0 pt (3)
  3. @JoQroz99 0 pt (3)
  4. @Jeffdkc 0 pt (3)
  5. @Peter22 0 pt (3)
  6. @DaddySloth 0 pt [3)
  7. @Ramsey33311 0 pt (3),
  8. @Basskitkase 0 pt (3)
  9. @Acuevas818 0 pt (3)
  10. @Thunderbolt12 0 pt (2)
  1. @Shawncodes563 0 ot (2)
  2. @Airbear57 0 pt (1)
  3. @Seaturtle 0 pt (1)
  4. @Kingfishtr 0 pt (1)

What’s the score structure. I suppose the N pt is self explanatory. What’s in the parenthesis, and what’s the significance