Eh I understand your point but that’s a no call let ‘em play ( I had $ on em so I’m bias ) lol but she really didn’t screen her hard little exaggerated arm flail got the call great sale but not a great bargain but all good that’s the story the league wanted but that’s another topic
The defense rest your honor no further questions damn you @Rmilia1 i was over my loss and you bring exhibit A 🫣😂
Lol. My bad. I figured the next day you may be more open to seeing how blatant it really was
Lol
Lol they should have called the last foul of the game instead of a possession call
Ignore me here, folks. Just trying a hopefully more readable format.
Current Score: @Duckfan32: 2 @jayreid: 5 @Nyri_barrett: 3 @Jajaoly: 7
N.C. State vs South Carolina (Women’s) (Fri 7:00 PM)
| @Duckfan32 | @jayreid | @Nyri_barrett | @Jajaoly | |||||
|---|---|---|---|---|---|---|---|---|
| Moneyline | So. Car. | 1 | So. Car. | 1 | So. Car. | 1 | So. Car. | 1 |
| SC-12.5 | N.C. State | N.C. State | N.C. State | So. Car. | 1 | |||
| O/U 140.5 | Over | Over | Over | Under | 1 | |||
| 1H SC-6.5 | So. Car. | N.C. State | 1 | N.C. State | 1 | So. Car. | ||
| 1H O/U 67.5 | Over | Over | Over | Under | 1 |
Connecticut vs Iowa (Women’s) (Fri 9:00 PM)
| @Duckfan32 | @jayreid | @Nyri_barrett | @Jajaoly | |||||
|---|---|---|---|---|---|---|---|---|
| Moneyline | Iowa | 1 | Iowa | 1 | Iowa | 1 | Iowa | 1 |
| Iowa-2.5 | Iowa | UConn | 1 | Iowa | Iowa | |||
| O/U 161.5 | Over | Over | Over | Under | 1 | |||
| 1H Iowa-1.5 | Iowa | Iowa | Iowa | Iowa | ||||
| 1H O/U 78.5 | Over | Under | 1 | Over | Under | 1 |
N.C. State vs Purdue (Men’s) (Sat 6:09 PM)
| @Duckfan32 | @jayreid | @Nyri_barrett | @Jajaoly | |||||
|---|---|---|---|---|---|---|---|---|
| Moneyline | Purdue | N.C. State | Purdue | Purdue | ||||
| Purdue-9.5 | N.C. State | N.C. State | N.C. State | Purdue | ||||
| O/U 145.5 | Over | Over | Over | Under | ||||
| 1H Purdue-4.5 | Purdue | N.C. State | N.C. State | Purdue | ||||
| 1H O/U 69.5 | Under | Over | Over | Under |
Alabama vs Connecticut vs (Men’s) (Sat 8:49 PM)
| @Duckfan32 | @jayreid | @Nyri_barrett | @Jajaoly | |||||
|---|---|---|---|---|---|---|---|---|
| Moneyline | UConn | UConn | UConn | UConn | ||||
| UConn-11.5 | UConn | Alabama | Alabama | UConn | ||||
| O/U 160.0 | Over | Under | Over | Under | ||||
| 1H UConn-6.5 | UConn | Alabama | Alabama | UConn | ||||
| 1H O/U 76.5 | Over | Under | Over | Under |
Halftime Update
@Jajaoly is rockin’!
| Sat | Men | N.C. State | 29 | 1 (25%) | |||
|---|---|---|---|---|---|---|---|
| 6:09 PM | TBS | Purdue | 35 | 3 (75%) | |||
| Purdue-9.5: | |||||||
| N.C. State | +9.5 | 3 (75%) | |||||
| Purdue | -9.5 | 1 (25%) | |||||
| O/U 145.5: | |||||||
| Over | 145.5 | 3 (75%) | |||||
| Under | 145.5 | 1 (25%) | |||||
| 1H Purdue-4.5: | |||||||
| N.C. State | +4.5 | 2 (50%) | |||||
| Purdue | -6.0 | -4.5 | Won | 2 (50%) | |||
| 1H O/U 69.5: | |||||||
| Over | 69.5 | 2 (50%) | |||||
| Under | -5.5 | 69.5 | Won | 2 (50%) |
Current Score: @Duckfan32: 4 @jayreid: 5 @Nyri_barrett: 3 @Jajaoly: 9
| N.C. State vs Purdue (Men’s) (Sat 6:09 PM) | ||||||||
|---|---|---|---|---|---|---|---|---|
| @Duckfan32 | @jayreid | @Nyri_barrett | @Jajaoly | |||||
| Moneyline | Purdue | N.C. State | Purdue | Purdue | ||||
| Purdue-9.5 | N.C. State | N.C. State | N.C. State | Purdue | ||||
| O/U 145.5 | Over | Over | Over | Under | ||||
| 1H Purdue-4.5 | Purdue | 1 | N.C. State | N.C. State | Purdue | 1 | ||
| 1H O/U 69.5 | Under | 1 | Over | Over | Under | 1 |
Yeah would need a clean sweep with no state just to be down 1 otherwise the lead horse is going to hit a smooth gallop down the stretch @Jajaoly the unders are killing it for ya!! Love it hopefully these wolves pack up and play more together this half to make things interesting
Yikes 0/5 for me
I know it’s remotely possible N.C. State could fight back and win the point spread bet, but…
Barring some strange development, here are the standings after Purdue’s upcoming victory:
@Duckfan32: 5 @jayreid: 5 @Nyri_barrett: 4 @Jajaoly: 12
N.C. State vs Purdue (Men’s) (Sat 6:09 PM)
| @Duckfan32 | @jayreid | @Nyri_barrett | @Jajaoly | |||||
|---|---|---|---|---|---|---|---|---|
| Moneyline | Purdue | 1 | N.C. State | Purdue | 1 | Purdue | 1 | |
| Purdue-9.5 | N.C. State | N.C. State | N.C. State | Purdue | 1 | |||
| O/U 145.5 | Over | Over | Over | Under | 1 | |||
| 1H Purdue-4.5 | Purdue | 1 | N.C. State | N.C. State | Purdue | 1 | ||
| 1H O/U 69.5 | Under | 1 | Over | Over | Under | 1 |
Alabama vs Connecticut vs (Men’s) (Sat 8:49 PM)
| @Duckfan32 | @jayreid | @Nyri_barrett | @Jajaoly | ||||
|---|---|---|---|---|---|---|---|
| Moneyline | UConn | UConn | UConn | UConn | |||
| UConn-11.5 | UConn | Alabama | Alabama | UConn | |||
| O/U 160.0 | Over | Under | Over | Under | |||
| 1H UConn-6.5 | UConn | Alabama | Alabama | UConn | |||
| 1H O/U 76.5 | Over | Under | Over | Under |
| Day/EDT | Trny/TV | Team | 1H | 2H | Final | Result | F4 Picks |
|---|---|---|---|---|---|---|---|
| Moneyline: | |||||||
| Sat | Men | N.C. State | 29 | 21 | 50 | 1 (25%) | |
| 6:09 PM | TBS | Purdue | 35 | 28 | 63 | Won | 3 (75%) |
| Purdue-9.5: | |||||||
| N.C. State | +9.5 | 3 (75%) | |||||
| Purdue | -9.5 | -13.0 | Won | 1 (25%) | |||
| O/U 145.5: | |||||||
| Over | 145.5 | 3 (75%) | |||||
| Under | 145.5 | -32.5 | Won | 1 (25%) | |||
| 1H Purdue-4.5: | |||||||
| N.C. State | +4.5 | 2 (50%) | |||||
| Purdue | -6.0 | -4.5 | Won | 2 (50%) | |||
| 1H O/U 69.5: | |||||||
| Over | 69.5 | 2 (50%) | |||||
| Under | -5.5 | 69.5 | Won | 2 (50%) |
Always remember it’s not about how ya start but how you finish 


Hopefully I keep on getting lucky
I’m going to be posting the 10 picks for tomorrow here shortly guys
You’ll have til 12 CST tomorrow to get them in
Then we will have our last 10 posted someone tomorrow for the game Monday
As an IU grad, I’ve matured a lot the past 51 years. I was actually rooting for Purdue. Pre-2000 StndrDeviant is shocked! 

I’m pulling for you, @Jajaoly. You’re occupying MY spot in the Final Four, so you gotta represent. (Still kicking myself for not going with my gut on Clark’s tie-breaker numbers, and Iowa beating LSU for that matter.)
Ok fellas for tomorrow
- Iowa vs South Carolina ML
- Iowa +6.5 vs South Carolina -6.5
- Iowa vs South Carolina o/u160.5
- Iowa +3.5 vs South Carolina -3.5 1H
- Iowa vs South Carolina o/u75.5 1H
- Caitlin Clark o/u 32.5 points
- Kamilla Cardoso o/u 10.5 rebounds
- Gabbie Marshall o/u 1.5 made 3 pointers
- Raven Johnson o/u 5.5 assists
- Te-Hina Paopao o/u 10.5 points
Good luck guys
12 CST tomorrow
Wow 20 more games. Guess I’m gonna have to stretch the lead some more. Lol
