Hahaha. Thank you. That was a coin flip matchup. Got really lucky there.
Final 4 baby!! Not for the weak!! Lol
Of course with a 18 pt lead you should be ok lol
Lol. It’s a technicality but you did say before the Final 4 started, that on Saturday night you’ll just add 10 more games and the tiebreaker.
I honestly don’t want to do tiebreakers so I’m hoping 40 is enough lol
But I’ll post them anyways for Monday just in case
| Trny/TV | Team | 1H | 2H | Final | Result | F4 Picks |
|---|---|---|---|---|---|---|
| Moneyline: | ||||||
| Men | Alabama | 40 | 0 (0%) | |||
| TBS | Connecticut | 44 | 4 (100%) | |||
| UConn-11.5: | ||||||
| Alabama | +11.5 | 2 (50%) | ||||
| Connecticut | -11.5 | 2 (50%) | ||||
| O/U 160.0: | ||||||
| Over | 160.0 | 2 (50%) | ||||
| Under | 160.0 | 2 (50%) | ||||
| 1H UConn-6.5: | ||||||
| Alabama | +4.0 | +6.5 | Won | 2 (50%) | ||
| Connecticut | -6.5 | 2 (50%) | ||||
| 1H O/U 76.5: | ||||||
| Over | +7.5 | 76.5 | Won | 2 (50%) | ||
| Under | 76.5 | 2 (50%) |
Current Score: @Duckfan32: 6 @jayreid: 6 @Nyri_barrett: 6 @Jajaoly: 12
Alabama vs Connecticut vs (Men’s) (Sat 8:49 PM)
| @Duckfan32 | @jayreid | @Nyri_barrett | @Jajaoly | |||||
|---|---|---|---|---|---|---|---|---|
| Moneyline | UConn | UConn | UConn | UConn | ||||
| UConn-11.5 | UConn | Alabama | Alabama | UConn | ||||
| O/U 160.0 | Over | Under | Over | Under | ||||
| 1H UConn-6.5 | UConn | Alabama | 1 | Alabama | 1 | UConn | ||
| 1H O/U 76.5 | Over | 1 | Under | Over | 1 | Under |
I meant I was under the impression there would be only 30 games plus tiebreakers.
Apparently he changed his mind.
| Trny/TV | Team | 1H | 2H | Final | Result | F4 Picks |
|---|---|---|---|---|---|---|
| Moneyline: | ||||||
| Men | Alabama | 40 | 32 | 72 | 0 (0%) | |
| TBS | Connecticut | 44 | 42 | 86 | Won | 4 (100%) |
| UConn-11.5: | ||||||
| Alabama | +11.5 | 2 (50%) | ||||
| Connecticut | -11.5 | -14.0 | Won | 2 (50%) | ||
| O/U 160.0: | ||||||
| Over | 160.0 | 2 (50%) | ||||
| Under | 160.0 | -2.0 | Won | 2 (50%) | ||
| 1H UConn-6.5: | ||||||
| Alabama | +4.0 | +6.5 | Won | 2 (50%) | ||
| Connecticut | -6.5 | 2 (50%) | ||||
| 1H O/U 76.5: | ||||||
| Over | +7.5 | 76.5 | Won | 2 (50%) | ||
| Under | 76.5 | 2 (50%) |
Current Score: @Duckfan32: 8 @jayreid: 8 @Nyri_barrett: 7 @Jajaoly: 15
| Alabama vs Connecticut vs (Men’s) (Sat 8:49 PM) | ||||||||
|---|---|---|---|---|---|---|---|---|
| @Duckfan32 | @jayreid | @Nyri_barrett | @Jajaoly | |||||
| Moneyline | UConn | 1 | UConn | 1 | UConn | 1 | UConn | 1 |
| UConn-11.5 | UConn | 1 | Alabama | Alabama | UConn | 1 | ||
| O/U 160.0 | Over | Under | 1 | Over | Under | 1 | ||
| 1H UConn-6.5 | UConn | Alabama | 1 | Alabama | 1 | UConn | ||
| 1H O/U 76.5 | Over | 1 | Under | Over | 1 | Under |
Everybody got 3 out of the game. Just in different ways!
Jajaoly rocking a 7 point lead going into the two championship games!
Changed his mind on the format after 15 games have been decided? Lol. That’s like the NFL adding 8 more games after half the season has been played already. It’s all good though. I’m sure the other contestants don’t have a problem with it. Lol
Let’s go Huskies!!!
I didn’t charge my mind. I just made a mistake on the earlier post
It happens
I’ve always intended to do 20/10/10
I’ve been doing this for 7 weeks now
It’s OK if i made a mistake. Especially one that didn’t impact anything other than you guys needing to make 10 more picks
And if anyone doesn’t want to pick the last 10 picks that’s totally fine by me as well
No worries @Rmilia1. Thank you for the clarification. I appreciate you and @StndrDeviant for running this contest so smoothly.
The NFL gets paid a lot more than @Rmilia1 and I do for running their contests, and they’ve been doing it a lot longer. It’s not surprising they have the kinks ironed out by now.


perfect timing
Hey everybody. @Rmilia1 @Duckfan32 @Rmilia1 @jayreid @Jajaoly Just starting my Bovada day. Give me a few minutes and I’ll have everyone’s picks posted.
Here are everyone’s picks. @Rmilia1
Iowa vs South Carolina Women’s Championship (Sun 3:00 PM) ABC/ESPN/ESPN+
| Pick | @Duckfan32 | @jayreid | @Nyri_barrett | @Jajaoly | Consensus? |
|---|---|---|---|---|---|
| Moneyline | So Car | So Car | Iowa | So Car | Different |
| SC-6.5 | Iowa | Iowa | Iowa | So Car | Different |
| O/U 160.5 | Over | Under | Over | Under | Different |
| SC-3.5 1H | So Car | Iowa | Iowa | So Car | Different |
| O/U 75.5 1H | Over | Under | Over | Under | Different |
| O/U 32.5 pts Clark | Over | Over | Over | Under | Different |
| O/U 10.5 rbs Cardoso | Under | Over | Over | Over | Different |
| O/U 1.5 3pt Marshall | Over | Over | Over | Under | Different |
| O/U 5.5 ast Johnson | Over | Over | Over | Under | Different |
| O/U 10.5 pts Paopao | Over | Over | Under | Under | Different |
Good luck, everybody!

