I don’t see nothing wrong with a little bump n grind- R Kelly ( don’t pee on me )
Let’s go Cocks!!! Pause….
Pause lol 
OMG! Iowa, Over, and Clark picks looking good! 
I think it’s 9
Let’s try this again!
Iowa vs South Carolina Women’s Championship (Sun 3:00 PM) ABC/ESPN/ESPN+
| Day/EDT | Trny/TV | Team | 1H | 2H | Final | Result | F4 Picks |
|---|---|---|---|---|---|---|---|
| Moneyline: | |||||||
| Sun | Women | Iowa | 46 | 1 (25%) | |||
| 3:00 PM | ABC | So Car | 49 | 3 (75%) | |||
| SC-6.5: | |||||||
| Iowa | +6.5 | 3 (75%) | |||||
| So Car | -6.5 | 1 (25%) | |||||
| O/U 160.5: | |||||||
| Over | 160.5 | 2 (50%) | |||||
| Under | 160.5 | 2 (50%) | |||||
| SC-3.5 1H: | |||||||
| Iowa | +3.0 | +3.5 | Won | 2 (50%) | |||
| So Car | -3.5 | 2 (50%) | |||||
| O/U 75.5 1H: | |||||||
| Over | +19.5 | 75.5 | Won | 2 (50%) | |||
| Under | 75.5 | 2 (50%) | |||||
| O/U 32.5 pts Clark: | |||||||
| Over | 32.5 | 3 (75%) | |||||
| Under | 32.5 | 1 (25%) | |||||
| O/U 10.5 rbs Cardoso: | |||||||
| Over | 10.5 | 3 (75%) | |||||
| Under | 10.5 | 1 (25%) | |||||
| O/U 1.5 3pt Marshall: | |||||||
| Over | 1.5 | 3 (75%) | |||||
| Under | 1.5 | 1 (25%) | |||||
| O/U 5.5 ast Johnson: | |||||||
| Over | 5.5 | 3 (75%) | |||||
| Under | 5.5 | 1 (25%) | |||||
| O/U 10.5 pts Paopao: | |||||||
| Over | 10.5 | 2 (50%) | |||||
| Under | 10.5 | 2 (50%) |
| @Duckfan32 | @jayreid | @Nyri_barrett | @Jajaoly | |||||
|---|---|---|---|---|---|---|---|---|
| Moneyline | So Car | So Car | Iowa | So Car | ||||
| SC-6.5 | Iowa | Iowa | Iowa | So Car | ||||
| O/U 160.5 | Over | Under | Over | Under | ||||
| SC-3.5 1H | So Car | Iowa | 1 | Iowa | 1 | So Car | ||
| O/U 75.5 1H | Over | 1 | Under | Over | 1 | Under | ||
| O/U 32.5 pts Clark | Over | Over | Over | Under | ||||
| O/U 10.5 rbs Cardoso | Under | Over | Over | Over | ||||
| O/U 1.5 3pt Marshall | Over | Over | Over | Under | ||||
| O/U 5.5 ast Johnson | Over | Over | Over | Under | ||||
| O/U 10.5 pts Paopao | Over | Over | Under | Under |
Current Score: @Duckfan32: 9 @jayreid: 9 @Nyri_barrett: 9 @Jajaoly: 15
cc: @Rmilia1
Damn Caitlin been sitting at 30 for 5 mins
Iowa vs South Carolina Women’s Championship (Sun 3:00 PM) ABC/ESPN/ESPN+
| Day/EDT | Trny/TV | Team | 1H | 2H | Final | Result | F4 Picks |
|---|---|---|---|---|---|---|---|
| Moneyline: | |||||||
| Sun | Women | Iowa | 46 | 29 | 75 | 1 (25%) | |
| 3:00 PM | ABC | So Car | 49 | 38 | 87 | Won | 3 (75%) |
| SC-6.5: | |||||||
| Iowa | +6.5 | 3 (75%) | |||||
| So Car | -6.5 | -12.0 | Won | 1 (25%) | |||
| O/U 160.5: | |||||||
| Over | 160.5 | +1.5 | Won | 2 (50%) | |||
| Under | 160.5 | 2 (50%) | |||||
| SC-3.5 1H: | |||||||
| Iowa | +3.0 | +3.5 | Won | 2 (50%) | |||
| So Car | -3.5 | 2 (50%) | |||||
| O/U 75.5 1H: | |||||||
| Over | +19.5 | 75.5 | Won | 2 (50%) | |||
| Under | 75.5 | 2 (50%) | |||||
| O/U 32.5 pts Clark: | |||||||
| Over | 32.5 | 3 (75%) | |||||
| Under | +30.0 | 32.5 | Won | 1 (25%) | |||
| O/U 10.5 rbs Cardoso: | |||||||
| Over | +17.0 | 10.5 | Won | 3 (75%) | |||
| Under | 10.5 | 1 (25%) | |||||
| O/U 1.5 3pt Marshall: | |||||||
| Over | +2.0 | 1.5 | Won | 3 (75%) | |||
| Under | 1.5 | 1 (25%) | |||||
| O/U 5.5 ast Johnson: | |||||||
| Over | 5.5 | 3 (75%) | |||||
| Under | +3.0 | 5.5 | Won | 1 (25%) | |||
| O/U 10.5 pts Paopao: | |||||||
| Over | +14.0 | 10.5 | Won | 2 (50%) | |||
| Under | 10.5 | 2 (50%) |
| @Duckfan32 | @jayreid | @Nyri_barrett | @Jajaoly | |||||
|---|---|---|---|---|---|---|---|---|
| Moneyline | So Car | 1 | So Car | 1 | Iowa | So Car | 1 | |
| SC-6.5 | Iowa | Iowa | Iowa | So Car | 1 | |||
| O/U 160.5 | Over | 1 | Under | Over | 1 | Under | ||
| SC-3.5 1H | So Car | Iowa | 1 | Iowa | 1 | So Car | ||
| O/U 75.5 1H | Over | 1 | Under | Over | 1 | Under | ||
| O/U 32.5 pts Clark | Over | Over | Over | Under | 1 | |||
| O/U 10.5 rbs Cardoso | Under | Over | 1 | Over | 1 | Over | 1 | |
| O/U 1.5 3pt Marshall | Over | 1 | Over | 1 | Over | 1 | Under | |
| O/U 5.5 ast Johnson | Over | Over | Over | Under | 1 | |||
| O/U 10.5 pts Paopao | Over | 1 | Over | 1 | Under | Under |
Current Score: @Duckfan32: 13 @jayreid: 13 @Nyri_barrett: 12 @Jajaoly: 20
Everybody got exactly half their picks right today, but in different ways. So the relative standing remains unchanged.
Onward and upward to tomorrow night’s men’s final. Stay tuned for @Rmilia1 's final assignment!
That’s why they play the whole game!!! Leggo!!! Auuuuuuu!!!
Yessir. Auuuuuuuu!!!
Ok weirdos
Tomorrow picks
Due by 3 PM CST Monday
- Purdue vs Connecticut ml
- Purdue +6 5 vs Connecticut -6.5
- Purdue vs Connecticut o/u145 5 total points
- Purdue +4 vs Connecticut -4 1H
- Purdue vs Connecticut o/u 68.5 1H
- Cam Spencer o/u 19.5 points+rebounds
- Braden Smith o/u 16…5 points+assists
- Tristen Newton o/u 12.5 rebounds+assists
- Zach Edey tp score 25+ points Yes or No
- Donovan Clingan to have 9+ rebounds Yes or No
Tiebreaker
1- Lance Jones o/u 10.5 pts
2. Zach Edey total points+ rebounds+assists
3. Tristen Newton total points+rebounds+assists
Last picks of the tourney guys
Congrats to you 4. Awesone job. Thanks to everyone who took part and huge monster gigantic props to @StndrDeviant for all the help
Hey @Duckfan32 @jayreid @Jajaoly and @Nyri_barrett.
Please do me a favor and when you submit your picks, use the following instead of what @Rmilia1 posted (I’ve already discussed this with him). The only thing I’ve changed is the way you will specify #9 and #10. I restated those two Yes/No props as Over/Under. Logically, it’s identical. It’s just that I already have everything prepared for Under/Over and I really am a bit exhausted from all the spreadsheet work. I’ve got it working and tested and don’t want to get into Yes/No stuff! And every single thing I change needs to be tested and verified. As the saying goes, it ain’t broke, I don’t want to fix it!
Also, thanks to all of you for entering your picks as typed messages to @Rmilia1 instead of photos of highlighted pieces of paper.
Not trying to be grumpy, but…
Due by 3 PM CST Monday
- Purdue vs Connecticut ml
- Purdue +6 5 vs Connecticut -6.5
- Purdue vs Connecticut Over/Under 145.5 total points
- Purdue +4 vs Connecticut -4 1H
- Purdue vs Connecticut Over/Under 68.5 1H
- Cam Spencer Over/Under 19.5 points+rebounds
- Braden Smith Over/Under 16.5 points+assists
- Tristen Newton Over/Under 12.5 rebounds+assists
- Zach Edey Over/Under 24.5 points
- Donovan Clingan Over/Under 8.5 rebounds
Tiebreaker
- Lance Jones Over/Under 10.5 pts
- Zach Edey total points+rebounds+assists
- Tristen Newton total points+rebounds+assists
@StndrDeviant hmm I know you couldn’t possibly be speaking of me since you didn’t emphasize the color of the highlighter so it could be anyone lol 
You? No, just a random observation. Could have been anybody! 
Gotta share. This was my first and no doubt last total solar eclipse. Mind boggling! My wife’s new Pixel 8 Pro is also amazing. 20x telephoto, handheld. Wow.
Notice the pink spot at the bottom. It was easily visible with the naked eye during totality. Someone told me it’s plasma from the Sun discharging hydrogen gas.
So… 
Apparently we just saw the Sun passing gas. Yep, that’s a Sun fart! 
Terrible quality on the photo as uploaded. She had a gazillion billion megapixels in the photo, and by the time I got it and uploaded it, it was 101 KB.
Anyway, now that I’ve finally experienced a total solar eclipse, I wish everyone could do so. It’s an experience you’ll never forget.
Update: she just pointed out she took the photo at 20x zoom, which still didn’t fill much of the screen, then she cropped and zoomed further, so the splotchiness isn’t from compression; there just weren’t as many pixels left after all that zooming.
That’s sick man. Auuuuuuuu!!!

