| Pick | @Duckfan32 | @jayreid | @Nyri_barrett | @Jajaoly | Consensus? |
|---|---|---|---|---|---|
| Moneyline | UConn | UConn | Purdue | UConn | Different |
| UConn-6.5 | UConn | UConn | Purdue | UConn | Different |
| O/U 145.5 | Over | Over | Under | Under | Different |
| UConn-4.0 1H | UConn | Purdue | Purdue | UConn | Different |
| O/U 68.5 1H | Over | Over | Under | Under | Different |
| Spencer O/U 19.5 pt+rb | Over | Under | Over | Over | Different |
| Smith O/U 16.5 pt+ast | Over | Under | Over | Under | Different |
| Newton O/U 12.5 rb+ast | Over | Under | Under | Under | Different |
| Edey O/U 24.5 pts | Over | Over | Under | Under | Different |
| Clingan O/U 8.5 rbs | Over | Over | Under | Under | Different |
| TB1. Jones O/U 10.5 pts | Over | Over | Over | Under | Different |
| TB2. Edey pts+rbs+asts | 41 | 44 | 33 | 36 | Different |
| TB3. Newton pts+rbs+asts | 25 | 29 | 29 | 25 | Different |
cc: @Rmilia1
and 1st annual champ of the bracket tournament I think you should get a badge for this is this something that can be looked into 
