That’s actually a good idea lol
Lol. I will wear it proudly!!!
My guy I love it !!
At least I lost to the eventually Champion Jayjaoly. He beat me with the tie breaker too. total rebound…
I just checked the forums. Been a busy day here with having trees removed and then the eclipse.
I didn’t think to check that earlier when I tabulated everyone’s picks. Nice going, @Jajaoly. Man, I’ll always kick myself for not upping my tie-breaker number for Clark. I just knew that was too low. But congrats to you.
congrats Jayjaoly…
Thank you sir
Thank you. Yea you have to get a little lucky to win a comp with that many people.
Purdue vs UConn Men’s Championship (Mon 9:20 PM) TBS
1st half update:
| Day/EDT | Trny/TV | Team | 1H | 2H | Final | Result | F4 Picks |
|---|---|---|---|---|---|---|---|
| Moneyline: | |||||||
| Mon | Men | Purdue | 30 | 1 (25%) | |||
| 9:20 PM | TBS | UConn | 36 | 3 (75%) | |||
| UConn-6.5: | |||||||
| Purdue | +6.5 | 1 (25%) | |||||
| UConn | -6.5 | 3 (75%) | |||||
| O/U 145.5: | |||||||
| Over | 145.5 | 2 (50%) | |||||
| Under | 145.5 | 2 (50%) | |||||
| UConn-4.0 1H: | |||||||
| Purdue | +4.0 | 2 (50%) | |||||
| UConn | -6.0 | -4.0 | Won | 2 (50%) | |||
| O/U 68.5 1H: | |||||||
| Over | 68.5 | 2 (50%) | |||||
| Under | -2.5 | 68.5 | Won | 2 (50%) |
| @Duckfan32 | @jayreid | @Nyri_barrett | @Jajaoly | |||||
|---|---|---|---|---|---|---|---|---|
| Moneyline | UConn | UConn | Purdue | UConn | ||||
| UConn-6.5 | UConn | UConn | Purdue | UConn | ||||
| O/U 145.5 | Over | Over | Under | Under | ||||
| UConn-4.0 1H | UConn | 1 | Purdue | Purdue | UConn | 1 | ||
| O/U 68.5 1H | Over | Over | Under | 1 | Under | 1 | ||
| Spencer O/U 19.5 pt+rb | Over | Under | Over | Over | ||||
| Smith O/U 16.5 pt+ast | Over | Under | Over | Under | ||||
| Newton O/U 12.5 rb+ast | Over | Under | Under | Under | ||||
| Edey O/U 24.5 pts | Over | Over | Under | Under | ||||
| Clingan O/U 8.5 rbs | Over | Over | Under | Under |
Current Score: @Duckfan32: 14 @jayreid: 13 @Nyri_barrett: 13 @Jajaoly: 22
Smh disappointing loss. I truly hate prop bets probably my only weakness
Looks like I’ll take 4th yippee
x2
Na I think ur in 3rd
Here’s my tally. Please everyone, double check. I’m really tired tonight.
| Day/EDT | Trny/TV | Team | 1H | 2H | Final | Result | F4 Picks |
|---|---|---|---|---|---|---|---|
| Moneyline: | |||||||
| Mon | Men | Purdue | 30 | 30 | 60 | 1 (25%) | |
| 9:20 PM | TBS | UConn | 36 | 39 | 75 | Won | 3 (75%) |
| UConn-6.5: | |||||||
| Purdue | +6.5 | 1 (25%) | |||||
| UConn | -6.5 | -15.0 | Won | 3 (75%) | |||
| O/U 145.5: | |||||||
| Over | 145.5 | 2 (50%) | |||||
| Under | 145.5 | -10.5 | Won | 2 (50%) | |||
| UConn-4.0 1H: | |||||||
| Purdue | +4.0 | 2 (50%) | |||||
| UConn | -6.0 | -4.0 | Won | 2 (50%) | |||
| O/U 68.5 1H: | |||||||
| Over | 68.5 | 2 (50%) | |||||
| Under | -2.5 | 68.5 | Won | 2 (50%) | |||
| Spencer O/U 19.5 pt+rb: | |||||||
| Over | 19.5 | 3 (75%) | |||||
| Under | 19 | 19.5 | Won | 1 (25%) | |||
| Smith O/U 16.5 pt+ast: | |||||||
| Over | 20 | 16.5 | Won | 2 (50%) | |||
| Under | 16.5 | 2 (50%) | |||||
| Newton O/U 12.5 rb+ast: | |||||||
| Over | 12.5 | 1 (25%) | |||||
| Under | 12 | 12.5 | Won | 3 (75%) | |||
| Edey O/U 24.5 pts: | |||||||
| Over | 37 | 24.5 | Won | 2 (50%) | |||
| Under | 24.5 | 2 (50%) | |||||
| Clingan O/U 8.5 rbs: | |||||||
| Over | 8.5 | 2 (50%) | |||||
| Under | 5 | 8.5 | Won | 2 (50%) |
| Tiebreakers: | ||||
|---|---|---|---|---|
| TB1. Jones O/U 10.5 pts | 5 | Under | ||
| TB2. Edey pts+rbs+asts | 47 | |||
| TB3. Newton pts+rbs+asts | 32 |
Final Standings:
1st: @Jajaoly
2nd: @Duckfan32
3rd: @jayreid
4th: @Nyri_barrett
| @Duckfan32 | @jayreid | @Nyri_barrett | @Jajaoly | |||||
|---|---|---|---|---|---|---|---|---|
| Moneyline | UConn | 1 | UConn | 1 | Purdue | UConn | 1 | |
| UConn-6.5 | UConn | 1 | UConn | 1 | Purdue | UConn | 1 | |
| O/U 145.5 | Over | Over | Under | 1 | Under | 1 | ||
| UConn-4.0 1H | UConn | 1 | Purdue | Purdue | UConn | 1 | ||
| O/U 68.5 1H | Over | Over | Under | 1 | Under | 1 | ||
| Spencer O/U 19.5 pt+rb | Over | Under | 1 | Over | Over | |||
| Smith O/U 16.5 pt+ast | Over | 1 | Under | Over | 1 | Under | ||
| Newton O/U 12.5 rb+ast | Over | Under | 1 | Under | 1 | Under | 1 | |
| Edey O/U 24.5 pts | Over | 1 | Over | 1 | Under | Under | ||
| Clingan O/U 8.5 rbs | Over | Over | Under | 1 | Under | 1 | ||
Final Score: @Duckfan32: 18 @jayreid: 18 @Nyri_barrett: 17 @Jajaoly: 27
| TB1. Jones O/U 10.5 pts (5, Under) | Over | Over | |
|---|---|---|---|
| TB2. Edey pts+rbs+asts (47) | 41 | 44 |
| Tiebreakers: | @Duckfan32: | @jayreid: | |
|---|---|---|---|
| TB1. Jones O/U 10.5 pts (5, Under) | Over | Over | |
| TB2. Edey pts+rbs+asts (47) | 41 | 44 | |
| TB3. Newton pts+rbs+asts (32) | 25 | 29 |
Hmmmm I’m 
Great job keeping tally, that was really hard work
I hope you guys @Jajaoly @jayreid @Duckfan32 @Nyri_barrett , @Rmilia1 included, will check my work, including the player stats, but I think this is right.
Thanks, I’m more tired than I’ve been at any point in this, so I’m not 100% confident in what I’ve posted, but I think it’s right. I stress-tested before the game, so I’m almost certain if I got the numbers right, it calculated O/U etc. correctly.
Great job putting this together and coming up with the format