Please send them to me as is. Iβll update later if I have to
Can we get an update of the standings?
Ok everyone got their picks in
Good work yall
Within 15 minutes or so. Iβm on it!
OK, here we go! Please PLEASE review this and speak up QUICKLY if something looks wrong!
| Seed | Contestant | Won | Seed | Contestant | Won | |
|---|---|---|---|---|---|---|
| 1. | Duckfan32 | 7 | vs | 16. | Thecanman | 0 |
| 8. | brian_123 | 8 | vs | 9. | Hive08 | 5 |
| 4. | jayreid | 9 | vs | 13. | Lancelot24 | 6 |
| 5. | Schradc18 | 9 | vs | 12. | flagle | 8 |
| 6. | Nyri_barrett | 10 | vs | 11. | averagejoe | 8 |
| 3. | ngiftakis | 7 | vs | 14. | Chieftain | 7 |
| 7. | bkrebs07 | 6 | vs | 10. | StndrDeviant | 6 |
| 2. | Jajaoly | 5 | vs | 15. | Winners101 | 5 |
Picks and Match-ups:
| Contestant: | Duckfan32 | Thecanman |
|---|---|---|
| Score: | 7 | 0 |
| 1. | Michigan St. | |
| 2. | BYU | |
| 3. | Oregon | |
| 4. | Dayton | |
| 5. | Gonzaga | |
| 6. | Texas Tech | |
| 7. | Samford | |
| 8. | Drake | |
| 9. | Florida Atlantic | |
| 10. | San Diego St. | |
| 11. | New Mexico | |
| 12. | Auburn | |
| 13. | Nebraska | |
| 14. | James Madison | |
| 15. | Utah St. | |
| 16. | Gonzaga | |
| 17. | North Carolina | |
| 18. | Iowa St. | |
| 19. | N.C. State | |
| 20. | Tennessee | |
| 21. | Oregon | |
| 22. | Marquette | |
| 23. | Baylor | |
| 24. | San Diego St. | |
| 25. | Duke | |
| TB1. | 67 | |
| TB2. | 144 |
| Contestant: | @brian_123 | @Hive08 |
|---|---|---|
| Score: | 8 | 5 |
| 1. | Michigan St. | Michigan St. |
| 2. | BYU | BYU |
| 3. | South Carolina | South Carolina |
| 4. | Nevada | Nevada |
| 5. | Gonzaga | Gonzaga |
| 6. | Texas Tech | Texas Tech |
| 7. | Kansas | Kansas |
| 8. | Washington St. | Drake |
| 9. | Northwestern | Florida Atlantic |
| 10. | San Diego St. | San Diego St. |
| 11. | Clemson | New Mexico |
| 12. | Auburn | Auburn |
| 13. | Texas A&M | Nebraska |
| 14. | Wisconsin | James Madison |
| 15. | TCU | TCU |
| 16. | Gonzaga | Kansas |
| 17. | North Carolina | North Carolina |
| 18. | Iowa St. | Iowa St. |
| 19. | Oakland | Oakland |
| 20. | Tennessee | Tennessee |
| 21. | Creighton | Oregon |
| 22. | Marquette | Marquette |
| 23. | Baylor | Clemson |
| 24. | San Diego St. | San Diego St. |
| 25. | Duke | Duke |
| TB1. | 68 | 78 |
| TB2. | 148 | 144 |
| Contestant: | @jayreid | @Lancelot24 |
|---|---|---|
| Score: | 9 | 6 |
| 1. | Michigan St. | Michigan St. |
| 2. | BYU | BYU |
| 3. | Oregon | Oregon |
| 4. | Nevada | Nevada |
| 5. | Gonzaga | Gonzaga |
| 6. | N.C. State | Texas Tech |
| 7. | Kansas | Kansas |
| 8. | Drake | Drake |
| 9. | Florida Atlantic | Florida Atlantic |
| 10. | San Diego St. | San Diego St. |
| 11. | Clemson | New Mexico |
| 12. | Auburn | Auburn |
| 13. | Texas A&M | Texas A&M |
| 14. | Wisconsin | Wisconsin |
| 15. | Utah St. | TCU |
| 16. | Kansas | Gonzaga |
| 17. | North Carolina | Michigan St. |
| 18. | Iowa St. | Iowa St. |
| 19. | N.C. State | N.C. State |
| 20. | Tennessee | Tennessee |
| 21. | Creighton | Oregon |
| 22. | Marquette | Colorado |
| 23. | Clemson | Clemson |
| 24. | San Diego St. | Yale |
| 25. | Duke | Duke |
| TB1. | 54 | 66 |
| TB2. | 154 | 142 |
| Contestant: | @Schradc18 | @flagle |
|---|---|---|
| Score: | 9 | 8 |
| 1. | Michigan St. | Michigan St. |
| 2. | BYU | BYU |
| 3. | Oregon | Oregon |
| 4. | Dayton | Nevada |
| 5. | Gonzaga | Gonzaga |
| 6. | Texas Tech | Texas Tech |
| 7. | Samford | Kansas |
| 8. | Washington St. | Washington St. |
| 9. | Florida Atlantic | Florida Atlantic |
| 10. | San Diego St. | San Diego St. |
| 11. | Clemson | Clemson |
| 12. | Auburn | Auburn |
| 13. | Texas A&M | Texas A&M |
| 14. | Wisconsin | Wisconsin |
| 15. | Utah St. | TCU |
| 16. | Gonzaga | Gonzaga |
| 17. | North Carolina | North Carolina |
| 18. | Iowa St. | Iowa St. |
| 19. | N.C. State | N.C. State |
| 20. | Tennessee | Tennessee |
| 21. | Creighton | Oregon |
| 22. | Marquette | Colorado |
| 23. | Baylor | Baylor |
| 24. | San Diego St. | San Diego St. |
| 25. | Duke | Duke |
| TB1. | 68 | 70 |
| TB2. | 152 | 153 |
| Contestant: | @Nyri_barrett | @averagejoe |
|---|---|---|
| Score: | 10 | 8 |
| 1. | Michigan St. | Mississippi St. |
| 2. | Duquesne | BYU |
| 3. | Oregon | Oregon |
| 4. | Dayton | Dayton |
| 5. | Gonzaga | Gonzaga |
| 6. | N.C. State | Texas Tech |
| 7. | Kansas | Kansas |
| 8. | Drake | Washington St. |
| 9. | Florida Atlantic | Florida Atlantic |
| 10. | San Diego St. | San Diego St. |
| 11. | New Mexico | New Mexico |
| 12. | Auburn | Auburn |
| 13. | Texas A&M | Texas A&M |
| 14. | James Madison | Wisconsin |
| 15. | TCU | Utah St. |
| 16. | Gonzaga | Gonzaga |
| 17. | North Carolina | Michigan St. |
| 18. | Iowa St. | Iowa St. |
| 19. | Oakland | N.C. State |
| 20. | Tennessee | Tennessee |
| 21. | Oregon | Oregon |
| 22. | Colorado | Marquette |
| 23. | Clemson | Baylor |
| 24. | San Diego St. | San Diego St. |
| 25. | Duke | Duke |
| TB1. | 62 | 72 |
| TB2. | 152 | 143 |
| Contestant: | @ngiftakis | @Chieftain |
|---|---|---|
| Score: | 7 | 7 |
| 1. | Michigan St. | Michigan St. |
| 2. | BYU | BYU |
| 3. | South Carolina | Oregon |
| 4. | Dayton | Dayton |
| 5. | Gonzaga | Gonzaga |
| 6. | Texas Tech | Texas Tech |
| 7. | Kansas | Kansas |
| 8. | Drake | Washington St. |
| 9. | Florida Atlantic | Florida Atlantic |
| 10. | San Diego St. | San Diego St. |
| 11. | New Mexico | New Mexico |
| 12. | Auburn | Auburn |
| 13. | Texas A&M | Nebraska |
| 14. | James Madison | Wisconsin |
| 15. | TCU | TCU |
| 16. | Gonzaga | Gonzaga |
| 17. | North Carolina | North Carolina |
| 18. | Iowa St. | Iowa St. |
| 19. | N.C. State | N.C. State |
| 20. | Tennessee | Tennessee |
| 21. | Creighton | Creighton |
| 22. | Marquette | Marquette |
| 23. | Baylor | Baylor |
| 24. | San Diego St. | San Diego St. |
| 25. | Duke | Duke |
| TB1. | 71 | 72 |
| TB2. | 142 | 150 |
| Contestant: | bkrebs07 | StndrDeviant |
|---|---|---|
| Score: | 6 | 6 |
| 1. | Michigan St. | Michigan St. |
| 2. | BYU | BYU |
| 3. | Oregon | South Carolina |
| 4. | Nevada | Dayton |
| 5. | McNeese St. | Gonzaga |
| 6. | Texas Tech | Texas Tech |
| 7. | Samford | Kansas |
| 8. | Drake | Washington St. |
| 9. | Florida Atlantic | Florida Atlantic |
| 10. | San Diego St. | San Diego St. |
| 11. | Clemson | New Mexico |
| 12. | Auburn | Auburn |
| 13. | Nebraska | Nebraska |
| 14. | James Madison | Wisconsin |
| 15. | Utah St. | TCU |
| 16. | Gonzaga | Gonzaga |
| 17. | Michigan St. | North Carolina |
| 18. | Iowa St. | Iowa St. |
| 19. | N.C. State | N.C. State |
| 20. | Tennessee | Tennessee |
| 21. | Oregon | Creighton |
| 22. | Colorado | Marquette |
| 23. | Baylor | Baylor |
| 24. | San Diego St. | San Diego St. |
| 25. | James Madison | Duke |
| TB1. | 62 | 71 |
| TB2. | 151 | 149 |
| Contestant: | Jajaoly | Winners101 |
|---|---|---|
| Score: | 5 | 5 |
| 1. | Mississippi St. | Michigan St. |
| 2. | BYU | BYU |
| 3. | South Carolina | Oregon |
| 4. | Nevada | Nevada |
| 5. | Gonzaga | Gonzaga |
| 6. | Texas Tech | Texas Tech |
| 7. | Kansas | Kansas |
| 8. | Washington St. | Drake |
| 9. | Florida Atlantic | Florida Atlantic |
| 10. | San Diego St. | San Diego St. |
| 11. | New Mexico | New Mexico |
| 12. | Auburn | Auburn |
| 13. | Texas A&M | Nebraska |
| 14. | Wisconsin | Wisconsin |
| 15. | TCU | TCU |
| 16. | Gonzaga | Gonzaga |
| 17. | North Carolina | North Carolina |
| 18. | Iowa St. | Iowa St. |
| 19. | N.C. State | Oakland |
| 20. | Tennessee | Tennessee |
| 21. | Oregon | Creighton |
| 22. | Marquette | Marquette |
| 23. | Baylor | Baylor |
| 24. | San Diego St. | San Diego St. |
| 25. | Duke | Duke |
| TB1. | 64 | 72 |
| TB2. | 146 | 140 |
@bkrebs07
@Jajaoly
@Winners101
@Duckfan32
@Rmilia1
Please review above. I couldnβt tag all of you in the first post.
Looks good buddy
Week 5 Scoreboard through Game 15:
Note: S16 Wins is hopefully self-explanatory: the number of our Sweet 16 contestants who picked the winner.
| Day/EDT | Watch | Seed | Team | Score | Result | S16 Wins |
|---|---|---|---|---|---|---|
| Thursday | CBS | 9 | Michigan St. | 69 | Winner | 13 |
| 12:15 | 12:15 PM | 8 | Mississippi St. | 51 | 2 | |
| β | β | β | ||||
| Thursday | truTV | 11 | Duquesne | 71 | Winner | 1 |
| 12:40 | 12:40 PM | 6 | BYU | 67 | 14 | |
| β | β | β | ||||
| Thursday | TNT | 11 | Oregon | 87 | Winner | 10 |
| 16:00 | 4:00 PM | 6 | South Carolina | 73 | 5 | |
| β | β | β | ||||
| Thursday | TBS | 10 | Nevada | 60 | 8 | |
| 16:30 | 4:30 PM | 7 | Dayton | 63 | Winner | 7 |
| β | β | β | ||||
| Thursday | TBS | 12 | McNeese St. | 65 | 1 | |
| 19:25 | 7:25 PM | 5 | Gonzaga | 86 | Winner | 14 |
| β | β | β | ||||
| Thursday | CBS | 11 | N.C. State | 80 | Winner | 2 |
| 21:40 | 9:40 PM | 6 | Texas Tech | 67 | 13 | |
| β | β | β | ||||
| Thursday | TBS | 13 | Samford | 89 | 3 | |
| 21:55 | 9:55 PM | 4 | Kansas | 93 | Winner | 12 |
| β | β | β | ||||
| Thursday | truTV | 10 | Drake | 61 | 8 | |
| 22:05 | 10:05 PM | 7 | Washington St. | 66 | Winner | 7 |
| β | β | β | ||||
| Friday | CBS | 9 | Northwestern | 77 | Winner | 1 |
| 12:15 | 12:15 PM | 8 | Florida Atlantic | 65 | 14 | |
| β | β | β | ||||
| Friday | TNT | 12 | UAB | 65 | 0 | |
| 13:45 | 1:45 PM | 5 | San Diego St. | 69 | Winner | 15 |
| β | β | β | ||||
| Friday | truTV | 11 | New Mexico | 56 | 10 | |
| 15:10 | 3:10 PM | 6 | Clemson | 77 | Winner | 5 |
| β | β | β | ||||
| Friday | TNT | 13 | Yale | 78 | Winner | 0 |
| 16:15 | 4:15 PM | 4 | Auburn | 76 | 15 | |
| β | β | β | ||||
| Friday | TNT | 9 | Texas A&M | 98 | Winner | 9 |
| 18:50 | 6:50 PM | 8 | Nebraska | 83 | 6 | |
| β | β | β | ||||
| Friday | CBS | 12 | James Madison | 72 | Winner | 5 |
| 21:40 | 9:40 PM | 5 | Wisconsin | 61 | 10 | |
| β | β | β | ||||
| Friday | TBS | 9 | TCU | 72 | 10 | |
| 21:55 | 9:55 PM | 8 | Utah St. | 88 | Winner | 5 |
| β | β | β | ||||
| Saturday | CBS | 5 | Gonzaga | |||
| 15:15 | 3:15 PM | 4 | Kansas | |||
| β | β | β | β | |||
| Saturday | CBS | 9 | Michigan St. | |||
| 17:30 | 5:30 PM | 1 | North Carolina | |||
| β | β | β | β | |||
| Saturday | TNT | 7 | Washington St. | |||
| 18:10 | 6:10 PM | 2 | Iowa St. | |||
| β | β | β | β | |||
| Saturday | TBS/truTV | 14 | Oakland | |||
| 19:10 | 7:10 PM | 11 | N.C. State | |||
| β | β | β | β | |||
| Saturday | CBS | 7 | Texas | |||
| 20:00 | 8:00 PM | 2 | Tennessee | |||
| β | β | β | β | |||
| Saturday | TBS/truTV | 11 | Oregon | |||
| 21:40 | 9:40 PM | 3 | Creighton | |||
| β | β | β | β | |||
| Sunday | CBS | 10 | Colorado | |||
| 12:10 | 12:10 PM | 2 | Marquette | |||
| β | β | β | β | |||
| Sunday | TNT | 6 | Clemson | |||
| 18:10 | 6:10 PM | 3 | Baylor | |||
| β | β | β | β | |||
| Sunday | TBS | 13 | Yale | |||
| 21:40 | 9:40 PM | 5 | San Diego St. | |||
| β | β | β | β | |||
| Sunday | CBS | 12 | James Madison | |||
| 17:15 | 5:15 PM | 4 | Duke | |||
| β | β | β | β |
Even the TV stations are listed. Impressive!!!
That is crazy! At least their rebound picks are impossible to tie. Unless they are crazy good at tallying them during the game, they canβt even root for or against any rebounding at the end of the game. Theyβll just have to wait for the box score (and hope they donβt revise it later, if itβs that close). Kudos to Rmilia1 for having two tie-breakers. Next week we might need 3!
Rooting for a very slow highly efficient game! Less rebounds the better LOL
Here at StndrDeviant Scorekeepingβ’, customer service is part of our mission statement. 
Lol tripple OT be nice
Wow. I thought i would be trailing by a big margin. In a fight with Jayjaoly now. GL Jayjaoly
Yea I sucked on those first 15 games. Lol. GL to you as well on every game except the NC St and Oregon games.
I thinh there were many games where the results were just unimaginable
From what Iβve seen over the years, unimagineable games seem to be nearly as likely as imagineable games.
