Congratulations brian_123 on the win and good luck to the rest of you
Iβve added a βΞ leftβ column, meaning remaining games where the opponents have different picks. Obviously if someoneβs lead is greater than the number of remaining games where their opponent has a different team picked, there is no way their opponent can catch them. Other than @Duckfan32, @brian_123 is the first to clinch his victory this week. Congrats to brian_123, and condolences to @Hive08. I canβt project his image into the sky, but we can at least all raise a toast.
After 1st game:
| Contestant | Won | Contestant | Won | Ξ left | |||
|---|---|---|---|---|---|---|---|
| 1. | Duckfan32 | 8 (up 8) | vs | 16. | Thecanman | 0 (down 8) | 9 |
| 8. | brian_123 | 9 (up 4) | vs | 9. | Hive08 | 5 (down 4) | 2 |
| 4. | jayreid | 9 (up 2) | vs | 13. | Lancelot24 | 7 (down 2) | 4 |
| 5. | Schradc18 | 10 (up 1) | vs | 12. | flagle | 9 (down 1) | 2 |
| 6. | Nyri_barrett | 11 (up 2) | vs | 11. | averagejoe | 9 (down 2) | 4 |
| 3. | ngiftakis | 8 (even) | vs | 14. | Chieftain | 8 (even) | 0 |
| 7. | bkrebs07 | 7 (even) | vs | 10. | StndrDeviant | 7 (even) | 4 |
| 2. | Jajaoly | 6 (even) | vs | 15. | Winners101 | 6 (even) | 2 |
Thatβs hard to fathom. 50% of this weekβs contestants win $25, 50% of next weekβs contestants win $50, and the prize money for the final four is $350, $200, $100, and $50. So instead of competing, he assures his round 1 pick wins, but heβll have 64 competitors in the other contest for a chance at winning $250, $150, or $100.
$500 Γ· 65 = $7.69 EV (expected value) Mehβ¦
Round 1 here was $25 x 50% = $12.50 EV for just round 1,
Another $12.50 EV for round 2,
and 25% chance at a share of $700 of final four prize money, so 50% x 50% to get to final four, and $175 EV if you get there. So thatβs a Final Four EV of $43.75. Total $12.50+$12.50+$43.75=$68.75.
Another way of looking at that (and a much simpler way): $1100 prize money to be awarded in this S16 bracket tourney, so $1100 Γ· 16 = $68.75. Compared to $7.69 for the βlurkerβsβ tournament.
My opinion: he forgot the deadline or just got distracted and missed it. There sure couldnβt have been much logic involved.
I may not be thinking right. I guess by failing to submit his picks here, he theoretically doubled his βlurkerβsβ EV to $15.38. Still a very long way from $68.75.
Nope he was last person to make his sweet 16 picks and I made mine a few hours before the tournament started
Week 5 Scoreboard through Game 18:

| Day/EDT | Sd | Team | Score | Result | S16 Picks | S16 Wins | TieBrk |
|---|---|---|---|---|---|---|---|
| Thu-CBS | 9 | Michigan St. | 69 | Winner | 13 (87%) | 13 | |
| 12:15 PM | 8 | Mississippi St. | 51 | 2 (13%) | 2 | ||
| β | β | β | |||||
| Thu-tru | 11 | Duquesne | 71 | Winner | 1 (7%) | 1 | |
| 12:40 PM | 6 | BYU | 67 | 14 (93%) | 14 | ||
| β | β | β | |||||
| Thu-TNT | 11 | Oregon | 87 | Winner | 10 (67%) | 10 | |
| 4:00 PM | 6 | South Carolina | 73 | 5 (33%) | 5 | ||
| β | β | β | |||||
| Thu-TBS | 10 | Nevada | 60 | 8 (53%) | 8 | ||
| 4:30 PM | 7 | Dayton | 63 | Winner | 7 (47%) | 7 | |
| β | β | β | |||||
| Thu-TBS | 12 | McNeese St. | 65 | 1 (7%) | 1 | ||
| 7:25 PM | 5 | Gonzaga | 86 | Winner | 14 (93%) | 14 | |
| β | β | β | |||||
| Thu-CBS | 11 | N.C. State | 80 | Winner | 2 (13%) | 2 | |
| 9:40 PM | 6 | Texas Tech | 67 | 13 (87%) | 13 | ||
| β | β | β | |||||
| Thu-TBS | 13 | Samford | 89 | 3 (20%) | 3 | ||
| 9:55 PM | 4 | Kansas | 93 | Winner | 12 (80%) | 12 | |
| β | β | β | |||||
| Thu-tru | 10 | Drake | 61 | 8 (53%) | 8 | ||
| 10:05 PM | 7 | Washington St. | 66 | Winner | 7 (47%) | 7 | |
| β | β | β | |||||
| Fri-CBS | 9 | Northwestern | 77 | Winner | 1 (7%) | 1 | |
| 12:15 PM | 8 | Florida Atlantic | 65 | 14 (93%) | 14 | ||
| β | β | β | |||||
| Fri-TNT | 12 | UAB | 65 | 0 (0%) | 0 | ||
| 1:45 PM | 5 | San Diego St. | 69 | Winner | 15 (100%) | 15 | |
| β | β | β | |||||
| Fri-tru | 11 | New Mexico | 56 | 10 (67%) | 10 | ||
| 3:10 PM | 6 | Clemson | 77 | Winner | 5 (33%) | 5 | |
| β | β | β | |||||
| Fri-TNT | 13 | Yale | 78 | Winner | 0 (0%) | 0 | |
| 4:15 PM | 4 | Auburn | 76 | 15 (100%) | 15 | ||
| β | β | β | |||||
| Fri-TNT | 9 | Texas A&M | 98 | Winner | 9 (60%) | 9 | |
| 6:50 PM | 8 | Nebraska | 83 | 6 (40%) | 6 | ||
| β | β | β | |||||
| Fri-CBS | 12 | James Madison | 72 | Winner | 5 (33%) | 5 | |
| 9:40 PM | 5 | Wisconsin | 61 | 10 (67%) | 10 | ||
| β | β | β | |||||
| Fri-TBS | 9 | TCU | 72 | 10 (67%) | 10 | ||
| 9:55 PM | 8 | Utah St. | 88 | Winner | 5 (33%) | 5 | |
| β | β | β | |||||
| Sat-CBS | 5 | Gonzaga | 89 | Winner | 13 (87%) | 13 | |
| 3:15 PM | 4 | Kansas | 68 | 2 (13%) | 2 | ||
| β | β | β | |||||
| Sat-CBS | 9 | Michigan St. | 69 | 3 (20%) | 3 | ||
| 5:30 PM | 1 | North Carolina | 85 | Winner | 12 (80%) | 12 | |
| β | β | β | Total | ||||
| Sat-TNT | 7 | Washington St. | 56 | 0 (0%) | 0 | Rebounds: | |
| 6:10 PM | 2 | Iowa St. | 67 | Winner | 15 (100%) | 15 | |
| β | β | β | |||||
| Sat-TBS | 14 | Oakland | 4 (27%) | ||||
| 7:10 PM | 11 | N.C. State | 11 (73%) | ||||
| β | β | β | Total | ||||
| Sat-CBS | 7 | Texas | 0 (0%) | Points: | |||
| 8:00 PM | 2 | Tennessee | 15 (100%) | ||||
| β | β | β | |||||
| Sat-TBS | 11 | Oregon | 8 (53%) | ||||
| 9:40 PM | 3 | Creighton | 7 (47%) | ||||
| β | β | β | |||||
| Sun-CBS | 10 | Colorado | 4 (27%) | ||||
| 12:10 PM | 2 | Marquette | 11 (73%) | ||||
| β | β | β | |||||
| Sun-TNT | 6 | Clemson | 4 (27%) | ||||
| 6:10 PM | 3 | Baylor | 11 (73%) | ||||
| β | β | β | |||||
| Sun-TBS | 13 | Yale | 1 (7%) | ||||
| 9:40 PM | 5 | San Diego St. | 14 (93%) | ||||
| β | β | β | |||||
| Sun-CBS | 12 | James Madison | 1 (7%) | ||||
| 5:15 PM | 4 | Duke | 14 (93%) | ||||
| β | β | β |
| Contestant | Won | Contestant | Won | Ξ left | |||
|---|---|---|---|---|---|---|---|
| 1. | Duckfan32 | 10 (up 10) | vs | 16. | Thecanman | 0 (down 10) | 7 |
| 8. | brian_123 | 11 (up 4) | vs | 9. | Hive08 | 7 (down 4) | 2 |
| 4. | jayreid | 11 (up 3) | vs | 13. | Lancelot24 | 8 (down 3) | 3 |
| 5. | Schradc18 | 12 (up 1) | vs | 12. | flagle | 11 (down 1) | 2 |
| 6. | Nyri_barrett | 13 (up 3) | vs | 11. | averagejoe | 10 (down 3) | 3 |
| 3. | ngiftakis | 10 (even) | vs | 14. | Chieftain | 10 (even) | 0 |
| 7. | bkrebs07 | 8 (down 1) | vs | 10. | StndrDeviant | 9 (up 1) | 3 |
| 2. | Jajaoly | 8 (even) | vs | 15. | Winners101 | 8 (even) | 2 |
I think there were 66 rebounds, resulting in @ngiftakis defeating @Chieftain. @Rmilia1, youβre the boss. Is this correct?
66 rebounds? That means I won?
I assume everyone is up-to-date, but if not, hereβs where we stand with the Oregon-Creighton game still in progress:
5 of the 8 matches have already been decided; only 3 are still in play.
Congratulations to @Duckfan32, @brian_123, @Nyri_barrett, @ngiftakis, and @Jajaoly.
Here is where we stand right now:
| Contestant | Won | Contestant | Won | Ξ left | TieBr Winner | |||
|---|---|---|---|---|---|---|---|---|
| 1. | Duckfan32* | 12 (up 12) | vs | 16. | Thecanman | 0 (down 12) | 5 | Duckfan32 |
| 8. | brian_123* | 12 (up 4) | vs | 9. | Hive08 | 8 (down 4) | 2 | brian_123 |
| 4. | jayreid | 13 (up 3) | vs | 13. | Lancelot24 | 10 (down 3) | 3 | Lancelot24 |
| 5. | Schradc18 | 14 (up 1) | vs | 12. | flagle | 13 (down 1) | 2 | Schradc18 |
| 6. | Nyri_barrett* | 14 (up 2) | vs | 11. | averagejoe | 12 (down 2) | 2 | Nyri_barrett |
| 3. | ngiftakis* | 12 (even) | vs | 14. | Chieftain | 12 (even) | 0 | ngiftakis |
| 7. | bkrebs07 | 10 (down 1) | vs | 10. | StndrDeviant | 11 (up 1) | 3 | bkrebs07 |
| 2. | Jajaoly* | 10 (up 1) | vs | 15. | Winners101 | 9 (down 1) | 1 | Jajaoly |
*Won; advancing to Elite 8
Iβll update this after tonightβs last game.
If Creighton wins,
@jayreid would defeat @Lancelot24 and
@Schradc18 would defeat @flagle
to advance to the Elite 8, filling 7 of the 8 slots.
If Creighton wins, @StndrDeviant would move up to +2 against @bkrebs07; however 2 games between them tomorrow are contested, and if bkrebs07 wins both, he would advance by virtue of the tie-breaker.
Final results after Saturday:
| Contestant | Won | Contestant | Won | Ξ left | TieBr Winner | |||
|---|---|---|---|---|---|---|---|---|
| 1. | Duckfan32* | 12 (up 12) | vs | 16. | Thecanman | 0 (down 12) | 4 | Duckfan32 |
| 8. | brian_123* | 13 (up 5) | vs | 9. | Hive08 | 8 (down 5) | 1 | brian_123 |
| 4. | jayreid* | 14 (up 4) | vs | 13. | Lancelot24 | 10 (down 4) | 2 | Lancelot24 |
| 5. | Schradc18* | 15 (up 2) | vs | 12. | flagle | 13 (down 2) | 1 | Schradc18 |
| 6. | Nyri_barrett* | 14 (up 2) | vs | 11. | averagejoe | 12 (down 2) | 2 | Nyri_barrett |
| 3. | ngiftakis* | 13 (even) | vs | 14. | Chieftain | 13 (even) | 0 | ngiftakis |
| 7. | bkrebs07 | 10 (down 2) | vs | 10. | StndrDeviant | 12 (up 2) | 2 | bkrebs07 |
| 2. | Jajaoly* | 10 (even) | vs | 15. | Winners101 | 10 (even) | 0 | Jajaoly |
*Won; advancing to Elite 8
Congrats to the winners.
@bkrebs07, itβs on! Weβre the only contest left this week.
Week 5 Scoreboard through Game 21:
| Day/EDT | Sd | Team | Score | Result | S16 Picks | S16 Wins | TieBrk |
|---|---|---|---|---|---|---|---|
| Thu-CBS | 9 | Michigan St. | 69 | Winner | 13 (87%) | 13 | |
| 12:15 PM | 8 | Mississippi St. | 51 | 2 (13%) | 2 | ||
| β | β | β | |||||
| Thu-tru | 11 | Duquesne | 71 | Winner | 1 (7%) | 1 | |
| 12:40 PM | 6 | BYU | 67 | 14 (93%) | 14 | ||
| β | β | β | |||||
| Thu-TNT | 11 | Oregon | 87 | Winner | 10 (67%) | 10 | |
| 4:00 PM | 6 | South Carolina | 73 | 5 (33%) | 5 | ||
| β | β | β | |||||
| Thu-TBS | 10 | Nevada | 60 | 8 (53%) | 8 | ||
| 4:30 PM | 7 | Dayton | 63 | Winner | 7 (47%) | 7 | |
| β | β | β | |||||
| Thu-TBS | 12 | McNeese St. | 65 | 1 (7%) | 1 | ||
| 7:25 PM | 5 | Gonzaga | 86 | Winner | 14 (93%) | 14 | |
| β | β | β | |||||
| Thu-CBS | 11 | N.C. State | 80 | Winner | 2 (13%) | 2 | |
| 9:40 PM | 6 | Texas Tech | 67 | 13 (87%) | 13 | ||
| β | β | β | |||||
| Thu-TBS | 13 | Samford | 89 | 3 (20%) | 3 | ||
| 9:55 PM | 4 | Kansas | 93 | Winner | 12 (80%) | 12 | |
| β | β | β | |||||
| Thu-tru | 10 | Drake | 61 | 8 (53%) | 8 | ||
| 10:05 PM | 7 | Washington St. | 66 | Winner | 7 (47%) | 7 | |
| β | β | β | |||||
| Fri-CBS | 9 | Northwestern | 77 | Winner | 1 (7%) | 1 | |
| 12:15 PM | 8 | Florida Atlantic | 65 | 14 (93%) | 14 | ||
| β | β | β | |||||
| Fri-TNT | 12 | UAB | 65 | 0 (0%) | 0 | ||
| 1:45 PM | 5 | San Diego St. | 69 | Winner | 15 (100%) | 15 | |
| β | β | β | |||||
| Fri-tru | 11 | New Mexico | 56 | 10 (67%) | 10 | ||
| 3:10 PM | 6 | Clemson | 77 | Winner | 5 (33%) | 5 | |
| β | β | β | |||||
| Fri-TNT | 13 | Yale | 78 | Winner | 0 (0%) | 0 | |
| 4:15 PM | 4 | Auburn | 76 | 15 (100%) | 15 | ||
| β | β | β | |||||
| Fri-TNT | 9 | Texas A&M | 98 | Winner | 9 (60%) | 9 | |
| 6:50 PM | 8 | Nebraska | 83 | 6 (40%) | 6 | ||
| β | β | β | |||||
| Fri-CBS | 12 | James Madison | 72 | Winner | 5 (33%) | 5 | |
| 9:40 PM | 5 | Wisconsin | 61 | 10 (67%) | 10 | ||
| β | β | β | |||||
| Fri-TBS | 9 | TCU | 72 | 10 (67%) | 10 | ||
| 9:55 PM | 8 | Utah St. | 88 | Winner | 5 (33%) | 5 | |
| β | β | β | |||||
| Sat-CBS | 5 | Gonzaga | 89 | Winner | 13 (87%) | 13 | |
| 3:15 PM | 4 | Kansas | 68 | 2 (13%) | 2 | ||
| β | β | β | |||||
| Sat-CBS | 9 | Michigan St. | 69 | 3 (20%) | 3 | ||
| 5:30 PM | 1 | North Carolina | 85 | Winner | 12 (80%) | 12 | |
| β | β | β | Total | ||||
| Sat-TNT | 7 | Washington St. | 56 | 0 (0%) | 0 | Rebounds: | |
| 6:10 PM | 2 | Iowa St. | 67 | Winner | 15 (100%) | 15 | 66 |
| β | β | β | |||||
| Sat-TBS | 14 | Oakland | 73 | 4 (27%) | 4 | ||
| 7:10 PM | 11 | N.C. State | 79 | Winner | 11 (73%) | 11 | |
| β | β | β | Total | ||||
| Sat-CBS | 7 | Texas | 58 | 0 (0%) | 0 | Points: | |
| 8:00 PM | 2 | Tennessee | 62 | Winner | 15 (100%) | 15 | 120 |
| β | β | β | |||||
| Sat-TBS | 11 | Oregon | 73 | 8 (53%) | 8 | ||
| 9:40 PM | 3 | Creighton | 86 | Winner | 7 (47%) | 7 | |
| β | β | β | |||||
| Sun-CBS | 10 | Colorado | 4 (27%) | ||||
| 12:10 PM | 2 | Marquette | 11 (73%) | ||||
| β | β | β | |||||
| Sun-TNT | 6 | Clemson | 4 (27%) | ||||
| 6:10 PM | 3 | Baylor | 11 (73%) | ||||
| β | β | β | |||||
| Sun-TBS | 13 | Yale | 1 (7%) | ||||
| 9:40 PM | 5 | San Diego St. | 14 (93%) | ||||
| β | β | β | |||||
| Sun-CBS | 12 | James Madison | 1 (7%) | ||||
| 5:15 PM | 4 | Duke | 14 (93%) |
Wanted to ask if thereβs a chance with 7 matchups already decided, if the winners could get bonuses sent some time today (as I am a degenerate whoβd love to use it on the final college basketball day of the weekend lol) and If not possible, no big deal. Congratulations to everyone moving on to the elite 8! And Best of luck to the lone undecided matchup today!
Hey @Mikey can i get
@brian_123
@Jajaoly
@ngiftakis
@Nyri_barrett
@jayreid
@Schradc18
All credited with 25 here please ? Thanks
On it right now.
All persons have been credited.
Thanks Mikey . Appreciate the quickness