Thanks for tourney Governor aka @Rmilia1
Putting community efforts in after the election
And accountant aka @StndrDeviant βthe Ben afflect version the way he cooked up these spreadsheets
And all contestants this has been fun!!
Thanks for tourney Governor aka @Rmilia1
Putting community efforts in after the election
And accountant aka @StndrDeviant βthe Ben afflect version the way he cooked up these spreadsheets
And all contestants this has been fun!!
good morning everyoneβ¦congrats to all those who advanced.
not saying bad or complaints, but Oakland officiating was awful yesterday. Horrible called on possession at the end of of the game, that could have send Oakland to the Sweet 16.
I loved it. did not make any money from the contest, but had a WONDERFUL TIME, and definitely enjoyed it.
again, good luck to the remaining β¦
I would like to ask 1 favor, and that if we could have like a consensus picks on future picks, let it be posted. Maybe I would tail the pick on real live betting to help mybankrollβ¦
Could you explain that for me? I donβt understand what you mean.
@Mikey can i get @StndrDeviant credited with 25 please?
What time will we have any updates on the Poster Bracket challenge thread @StndrDeviant ? Had a few people message me on it
The Elite 8 is set!
Week 5 Scoreboard through Game 22:
| Day/EDT | Sd | Team | Score | Result | S16 Picks | S16 Wins | TieBreak |
|---|---|---|---|---|---|---|---|
| Thu-CBS | 9 | Michigan St. | 69 | Winner | 13 (87%) | 13 | |
| 12:15 PM | 8 | Mississippi St. | 51 | 2 (13%) | 2 | ||
| β | β | β | |||||
| Thu-tru | 11 | Duquesne | 71 | Winner | 1 (7%) | 1 | |
| 12:40 PM | 6 | BYU | 67 | 14 (93%) | 14 | ||
| β | β | β | |||||
| Thu-TNT | 11 | Oregon | 87 | Winner | 10 (67%) | 10 | |
| 4:00 PM | 6 | South Carolina | 73 | 5 (33%) | 5 | ||
| β | β | β | |||||
| Thu-TBS | 10 | Nevada | 60 | 8 (53%) | 8 | ||
| 4:30 PM | 7 | Dayton | 63 | Winner | 7 (47%) | 7 | |
| β | β | β | |||||
| Thu-TBS | 12 | McNeese St. | 65 | 1 (7%) | 1 | ||
| 7:25 PM | 5 | Gonzaga | 86 | Winner | 14 (93%) | 14 | |
| β | β | β | |||||
| Thu-CBS | 11 | N.C. State | 80 | Winner | 2 (13%) | 2 | |
| 9:40 PM | 6 | Texas Tech | 67 | 13 (87%) | 13 | ||
| β | β | β | |||||
| Thu-TBS | 13 | Samford | 89 | 3 (20%) | 3 | ||
| 9:55 PM | 4 | Kansas | 93 | Winner | 12 (80%) | 12 | |
| β | β | β | |||||
| Thu-tru | 10 | Drake | 61 | 8 (53%) | 8 | ||
| 10:05 PM | 7 | Washington St. | 66 | Winner | 7 (47%) | 7 | |
| β | β | β | |||||
| Fri-CBS | 9 | Northwestern | 77 | Winner | 1 (7%) | 1 | |
| 12:15 PM | 8 | Florida Atlantic | 65 | 14 (93%) | 14 | ||
| β | β | β | |||||
| Fri-TNT | 12 | UAB | 65 | 0 (0%) | 0 | ||
| 1:45 PM | 5 | San Diego St. | 69 | Winner | 15 (100%) | 15 | |
| β | β | β | |||||
| Fri-tru | 11 | New Mexico | 56 | 10 (67%) | 10 | ||
| 3:10 PM | 6 | Clemson | 77 | Winner | 5 (33%) | 5 | |
| β | β | β | |||||
| Fri-TNT | 13 | Yale | 78 | Winner | 0 (0%) | 0 | |
| 4:15 PM | 4 | Auburn | 76 | 15 (100%) | 15 | ||
| β | β | β | |||||
| Fri-TNT | 9 | Texas A&M | 98 | Winner | 9 (60%) | 9 | |
| 6:50 PM | 8 | Nebraska | 83 | 6 (40%) | 6 | ||
| β | β | β | |||||
| Fri-CBS | 12 | James Madison | 72 | Winner | 5 (33%) | 5 | |
| 9:40 PM | 5 | Wisconsin | 61 | 10 (67%) | 10 | ||
| β | β | β | |||||
| Fri-TBS | 9 | TCU | 72 | 10 (67%) | 10 | ||
| 9:55 PM | 8 | Utah St. | 88 | Winner | 5 (33%) | 5 | |
| β | β | β | |||||
| Sat-CBS | 5 | Gonzaga | 89 | Winner | 13 (87%) | 13 | |
| 3:15 PM | 4 | Kansas | 68 | 2 (13%) | 2 | ||
| β | β | β | |||||
| Sat-CBS | 9 | Michigan St. | 69 | 3 (20%) | 3 | ||
| 5:30 PM | 1 | North Carolina | 85 | Winner | 12 (80%) | 12 | |
| β | β | β | Total | ||||
| Sat-TNT | 7 | Washington St. | 56 | 0 (0%) | 0 | Rebounds: | |
| 6:10 PM | 2 | Iowa St. | 67 | Winner | 15 (100%) | 15 | 66 |
| β | β | β | |||||
| Sat-TBS | 14 | Oakland | 73 | 4 (27%) | 4 | ||
| 7:10 PM | 11 | N.C. State | 79 | Winner | 11 (73%) | 11 | |
| β | β | β | Total | ||||
| Sat-CBS | 7 | Texas | 58 | 0 (0%) | 0 | Points: | |
| 8:00 PM | 2 | Tennessee | 62 | Winner | 15 (100%) | 15 | 120 |
| β | β | β | |||||
| Sat-TBS | 11 | Oregon | 73 | 8 (53%) | 8 | ||
| 9:40 PM | 3 | Creighton | 86 | Winner | 7 (47%) | 7 | |
| β | β | β | |||||
| Sun-CBS | 10 | Colorado | 77 | 4 (27%) | 4 | ||
| 12:10 PM | 2 | Marquette | 81 | Winner | 11 (73%) | 11 | |
| β | β | β | |||||
| Sun-TNT | 6 | Clemson | 4 (27%) | ||||
| 6:10 PM | 3 | Baylor | 11 (73%) | ||||
| β | β | β | |||||
| Sun-TBS | 13 | Yale | 1 (7%) | ||||
| 9:40 PM | 5 | San Diego St. | 14 (93%) | ||||
| β | β | β | |||||
| Sun-CBS | 12 | James Madison | 1 (7%) | ||||
| 5:15 PM | 4 | Duke | 14 (93%) | ||||
| β | β | β |
| Contestant | Won | Contestant | Won | Ξ left | TieBr Winner | |||
|---|---|---|---|---|---|---|---|---|
| 1. | Duckfan32* | 13 (up 13) | vs | 16. | Thecanman | 0 (down 13) | 3 | Duckfan32 |
| 8. | brian_123* | 14 (up 5) | vs | 9. | Hive08 | 9 (down 5) | 1 | brian_123 |
| 4. | jayreid* | 15 (up 5) | vs | 13. | Lancelot24 | 10 (down 5) | 1 | Lancelot24 |
| 5. | Schradc18* | 16 (up 3) | vs | 12. | flagle | 13 (down 3) | 0 | Schradc18 |
| 6. | Nyri_barrett* | 14 (up 1) | vs | 11. | averagejoe | 13 (down 1) | 1 | Nyri_barrett |
| 3. | ngiftakis* | 14 (even) | vs | 14. | Chieftain | 14 (even) | 0 | ngiftakis |
| 7. | bkrebs07 | 10 (down 3) | vs | 10. | StndrDeviant* | 13 (up 3) | 1 | bkrebs07 |
| 2. | Jajaoly* | 11 (even) | vs | 15. | Winners101 | 11 (even) | 0 | Jajaoly |
*Won; advancing to Elite 8
Good contest, @bkrebs07 . So many close games; a missed shot here and there and youβd have won this. Good luck.
Only 1 seed upset is pretty suprising! GL to everyone in the next round
Yep. And he was the scorekeeper.
(not to mention any names)
Iβm not saying there was anything fishy going on.
Butβ¦

Iβll be the lowest seed in the Elite 8, but I thrive on disrespect! 
Ya I know, a lot of good ones. Good luck man!
Donβt forget, @Jajaoly. @Rmilia1 is only going to pick Sunday games next week, and the deadline wonβt be until Saturday night. So you donβt have to check the forum for the next 5 days.

Ah heβs got jokes lol
Jokes? Huh? You mean he should check back before then? 
Now that there are only 8 left, you can tag everyone in the same post. So I guess I canβt get my opponents to be no-shows from here on out. I want a free ride next week like your bud @Duckfan32 had!

Final Week 5 Scoreboard:
| Day/EDT | Sd | Team | Score | Result | S16 Picks | TieBreak |
|---|---|---|---|---|---|---|
| Thu-CBS | 9 | Michigan St. | 69 | Winner | 13 (87%) | |
| 12:15 PM | 8 | Mississippi St. | 51 | 2 (13%) | ||
| β | β | β | ||||
| Thu-tru | 11 | Duquesne | 71 | Winner | 1 (7%) | |
| 12:40 PM | 6 | BYU | 67 | 14 (93%) | ||
| β | β | β | ||||
| Thu-TNT | 11 | Oregon | 87 | Winner | 10 (67%) | |
| 4:00 PM | 6 | South Carolina | 73 | 5 (33%) | ||
| β | β | β | ||||
| Thu-TBS | 10 | Nevada | 60 | 8 (53%) | ||
| 4:30 PM | 7 | Dayton | 63 | Winner | 7 (47%) | |
| β | β | β | ||||
| Thu-TBS | 12 | McNeese St. | 65 | 1 (7%) | ||
| 7:25 PM | 5 | Gonzaga | 86 | Winner | 14 (93%) | |
| β | β | β | ||||
| Thu-CBS | 11 | N.C. State | 80 | Winner | 2 (13%) | |
| 9:40 PM | 6 | Texas Tech | 67 | 13 (87%) | ||
| β | β | β | ||||
| Thu-TBS | 13 | Samford | 89 | 3 (20%) | ||
| 9:55 PM | 4 | Kansas | 93 | Winner | 12 (80%) | |
| β | β | β | ||||
| Thu-tru | 10 | Drake | 61 | 8 (53%) | ||
| 10:05 PM | 7 | Washington St. | 66 | Winner | 7 (47%) | |
| β | β | β | ||||
| Fri-CBS | 9 | Northwestern | 77 | Winner | 1 (7%) | |
| 12:15 PM | 8 | Florida Atlantic | 65 | 14 (93%) | ||
| β | β | β | ||||
| Fri-TNT | 12 | UAB | 65 | 0 (0%) | ||
| 1:45 PM | 5 | San Diego St. | 69 | Winner | 15 (100%) | |
| β | β | β | ||||
| Fri-tru | 11 | New Mexico | 56 | 10 (67%) | ||
| 3:10 PM | 6 | Clemson | 77 | Winner | 5 (33%) | |
| β | β | β | ||||
| Fri-TNT | 13 | Yale | 78 | Winner | 0 (0%) | |
| 4:15 PM | 4 | Auburn | 76 | 15 (100%) | ||
| β | β | β | ||||
| Fri-TNT | 9 | Texas A&M | 98 | Winner | 9 (60%) | |
| 6:50 PM | 8 | Nebraska | 83 | 6 (40%) | ||
| β | β | β | ||||
| Fri-CBS | 12 | James Madison | 72 | Winner | 5 (33%) | |
| 9:40 PM | 5 | Wisconsin | 61 | 10 (67%) | ||
| β | β | β | ||||
| Fri-TBS | 9 | TCU | 72 | 10 (67%) | ||
| 9:55 PM | 8 | Utah St. | 88 | Winner | 5 (33%) | |
| β | β | β | ||||
| Sat-CBS | 5 | Gonzaga | 89 | Winner | 13 (87%) | |
| 3:15 PM | 4 | Kansas | 68 | 2 (13%) | ||
| β | β | β | ||||
| Sat-CBS | 9 | Michigan St. | 69 | 3 (20%) | ||
| 5:30 PM | 1 | North Carolina | 85 | Winner | 12 (80%) | |
| β | β | β | Total | |||
| Sat-TNT | 7 | Washington St. | 56 | 0 (0%) | Rebounds: | |
| 6:10 PM | 2 | Iowa St. | 67 | Winner | 15 (100%) | 66 |
| β | β | β | ||||
| Sat-TBS | 14 | Oakland | 73 | 4 (27%) | ||
| 7:10 PM | 11 | N.C. State | 79 | Winner | 11 (73%) | |
| β | β | β | Total | |||
| Sat-CBS | 7 | Texas | 58 | 0 (0%) | Points: | |
| 8:00 PM | 2 | Tennessee | 62 | Winner | 15 (100%) | 120 |
| β | β | β | ||||
| Sat-TBS | 11 | Oregon | 73 | 8 (53%) | ||
| 9:40 PM | 3 | Creighton | 86 | Winner | 7 (47%) | |
| β | β | β | ||||
| Sun-CBS | 10 | Colorado | 77 | 4 (27%) | ||
| 12:10 PM | 2 | Marquette | 81 | Winner | 11 (73%) | |
| β | β | β | ||||
| Sun-TNT | 6 | Clemson | 72 | Winner | 4 (27%) | |
| 6:10 PM | 3 | Baylor | 64 | 11 (73%) | ||
| β | β | β | ||||
| Sun-TBS | 13 | Yale | 57 | 1 (7%) | ||
| 9:40 PM | 5 | San Diego St. | 85 | Winner | 14 (93%) | |
| β | β | β | ||||
| Sun-CBS | 12 | James Madison | 55 | 1 (7%) | ||
| 5:15 PM | 4 | Duke | 93 | Winner | 14 (93%) | |
| Seed | Contestant | Won | Seed | Contestant | Won | Tie-Breaker Winner | |
|---|---|---|---|---|---|---|---|
| 1. | Duckfan32* | 15 (up 15) | vs | 16. | Thecanman | 0 (down 15) | Duckfan32 |
| 8. | brian_123* | 16 (up 4) | vs | 9. | Hive08 | 12 (down 4) | brian_123 |
| 4. | jayreid* | 18 (up 6) | vs | 13. | Lancelot24 | 12 (down 6) | Lancelot24 |
| 5. | Schradc18* | 18 (up 3) | vs | 12. | flagle | 15 (down 3) | Schradc18 |
| 6. | Nyri_barrett* | 17 (up 2) | vs | 11. | averagejoe | 15 (down 2) | Nyri_barrett |
| 3. | ngiftakis* | 16 (even) | vs | 14. | Chieftain | 16 (even) | ngiftakis |
| 7. | bkrebs07 | 11 (down 4) | vs | 10. | StndrDeviant* | 15 (up 4) | bkrebs07 |
| 2. | Jajaoly* | 13 (even) | vs | 15. | Winners101 | 13 (even) | Jajaoly |
*Won; advancing to Elite 8
Next Weekβs Elite 8 Match-ups:
| Seed | Contestant | Seed | Contestant | |
|---|---|---|---|---|
| 1. | @Duckfan32 | vs | 8. | @brian_123 |
| 4. | @jayreid | vs | 5. | @Schradc18 |
| 6. | @Nyri_barrett | vs | 3. | @ngiftakis |
| 2. | @Jajaoly | vs | 10. | @StndrDeviant |
Watch the board for more information from the tournamentβs fearless leader, @Rmilia1 . Good work, everybody!
SHOW ME THE MONEY!!! 
When are we getting the next set of games? and whatβs gonna be the other sport? NBA, NHL or WNCAA
Ill he posting the next set tomorrow
Still working on the structure. There may be some over/ unders involved or i may do some womenβs games
Maybe both
Ok cool, this should be interesting