Hey everybody. Here are the results of the weekly contest.
Wow, @Basskitkase won it for a second time in four weeks! Apparently you can pay off
a lot of refs for $60!
Way to go there!
Also, congrats to @Acuevas818 for finishing 2nd and to @gebussqvl for finishing 3rd. And honorable mention to @KNIGHTBRAVE. All four tied with 21 correct picks out of 25, with the tiebreaker deciding who got the various
prizes and who missed the
Your tiebreaker guesses were all pretty close to each other.
@Rmilia1 will post the overall standings very soon along with the next steps.
@Jurnee_Bovada would you please move this to Competitions? Thanks!
| Player | Prize | W4✓ | TieB | 174± | Liberty | Wright St. | Chattanooga | UC Irvine | Akron | Saint Louis | Purdue | Miami OH | Saint Joseph’s | Virginia Tech | North Carolina | Virginia | Tennessee | Yale | Arizona | UNLV | Arkansas | Oregon | Connecticut | Duke | Belmont | BYU | Michigan St. | Wisconsin | Tulsa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basskitkase | $60 | 21 | 152 | 22 | Liberty | Wright St. | Chattanooga | UC Irvine | Akron | VCU | Purdue | Miami OH | Saint Joseph’s | Virginia Tech | North Carolina | Virginia | Vanderbilt | Yale | Houston | UNLV | Arkansas | Oregon | Connecticut | Duke | Belmont | Iowa St. | Michigan St. | Wisconsin | Tulsa |
| Acuevas818 | $30 | 21 | 151 | 23 | Liberty | Wright St. | Chattanooga | UC Irvine | Akron | VCU | Purdue | Miami OH | Saint Joseph’s | Virginia Tech | North Carolina | Virginia | Tennessee | Yale | Houston | UNLV | Arkansas | Oregon | Connecticut | Duke | Belmont | Iowa St. | Michigan St. | Wisconsin | UTSA |
| gebussqvl | $10 | 21 | 145 | 29 | Liberty | Wright St. | Chattanooga | UC Irvine | Akron | VCU | Purdue | Miami OH | Saint Joseph’s | Virginia Tech | North Carolina | Virginia | Tennessee | Yale | Houston | UNLV | Arkansas | Oregon | Connecticut | Duke | Belmont | Iowa St. | Michigan St. | Wisconsin | UTSA |
| KNIGHTBRAVE | 21 | 141 | 33 | Liberty | Wright St. | Mercer | UC Irvine | Akron | VCU | Purdue | Miami OH | Saint Joseph’s | Virginia Tech | North Carolina | Virginia | Tennessee | Yale | Arizona | UNLV | Arkansas | Oregon | Connecticut | Duke | Indiana St. | Iowa St. | Michigan St. | Wisconsin | Tulsa | |
| aaaaaj | 20 | 157 | 17 | Liberty | Wright St. | Mercer | UC Irvine | Akron | Saint Louis | Purdue | Miami OH | Saint Joseph’s | Virginia Tech | North Carolina | Virginia | Vanderbilt | Yale | Arizona | UNLV | Arkansas | USC | Connecticut | Michigan | Belmont | Iowa St. | Michigan St. | Wisconsin | Tulsa | |
| bkrebs07 | 20 | 157 | 17 | Liberty | Wright St. | Mercer | UC Irvine | Akron | Saint Louis | Purdue | Miami OH | Saint Joseph’s | Virginia Tech | North Carolina | Virginia | Vanderbilt | Yale | Houston | UNLV | Arkansas | USC | Villanova | Duke | Belmont | BYU | Michigan St. | Wisconsin | Tulsa | |
| Honey02 | 20 | 156 | 18 | Liberty | Wright St. | Mercer | UC Irvine | Akron | Saint Louis | Purdue | Miami OH | Saint Joseph’s | Virginia Tech | North Carolina | Virginia | Tennessee | Yale | Arizona | UNLV | Arkansas | USC | Villanova | Michigan | Belmont | BYU | Michigan St. | Iowa | Tulsa | |
| StndrDeviant | 20 | 154 | 20 | Liberty | Wright St. | Mercer | UC Irvine | Akron | Saint Louis | Purdue | Miami OH | Saint Joseph’s | Virginia Tech | North Carolina | Virginia | Vanderbilt | Yale | Houston | UNLV | Arkansas | USC | Connecticut | Duke | Belmont | Iowa St. | Michigan St. | Wisconsin | Tulsa | |
| doubledeucerocks | 20 | 153 | 21 | Liberty | Wright St. | Mercer | UC Irvine | Akron | Saint Louis | Purdue | Miami OH | Saint Joseph’s | Virginia Tech | North Carolina | Virginia | Vanderbilt | Yale | Arizona | UNLV | Arkansas | USC | Connecticut | Michigan | Belmont | Iowa St. | Michigan St. | Wisconsin | Tulsa | |
| BomboRiviera | 20 | 151 | 23 | Liberty | Wright St. | Mercer | UC Irvine | Akron | Saint Louis | Purdue | Miami OH | Saint Joseph’s | Virginia Tech | North Carolina | Virginia | Vanderbilt | Yale | Houston | UNLV | Arkansas | USC | Connecticut | Duke | Belmont | Iowa St. | Michigan St. | Wisconsin | Tulsa | |
| CLew21 | 20 | 151 | 23 | Liberty | Wright St. | Mercer | UC Irvine | Akron | Saint Louis | Purdue | Miami OH | Saint Joseph’s | Virginia Tech | North Carolina | Virginia | Vanderbilt | Yale | Houston | UNLV | Arkansas | USC | Connecticut | Duke | Belmont | Iowa St. | Michigan St. | Wisconsin | Tulsa | |
| Jackreed05 | 20 | 150 | 24 | Liberty | Wright St. | Mercer | UC Irvine | Akron | Saint Louis | Purdue | Miami OH | Saint Joseph’s | Virginia Tech | North Carolina | Virginia | Vanderbilt | Yale | Houston | UNLV | Arkansas | USC | Connecticut | Duke | Belmont | Iowa St. | Michigan St. | Wisconsin | Tulsa | |
| jwrobel21 | 20 | 149 | 25 | Liberty | Wright St. | Mercer | UC Irvine | Akron | Saint Louis | Purdue | Miami OH | Saint Joseph’s | Virginia Tech | North Carolina | Virginia | Vanderbilt | Yale | Houston | UNLV | Arkansas | USC | Connecticut | Duke | Belmont | Iowa St. | Michigan St. | Wisconsin | Tulsa | |
| Cardsfan81 | 20 | 141 | 33 | Liberty | Wright St. | Mercer | UC Irvine | Akron | Saint Louis | Purdue | Miami OH | Saint Joseph’s | Virginia Tech | North Carolina | Virginia | Vanderbilt | Yale | Houston | UNLV | Arkansas | USC | Connecticut | DUKE | Belmont | Iowa St. | Michigan St. | Wisconsin | Tulsa | |
| Camelwak1257 | 20 | 140 | 34 | Liberty | Wright St. | Chattanooga | UC Irvine | Akron | Saint Louis | Purdue | Miami OH | Saint Joseph’s | Wake Forest | North Carolina | Virginia | Vanderbilt | Yale | Houston | UNLV | Arkansas | USC | Connecticut | Duke | Belmont | Iowa St. | Michigan St. | Wisconsin | Tulsa | |
| TheGreedyFish | 20 | 137 | 37 | Liberty | Wright St. | Mercer | UC Irvine | Akron | Saint Louis | Purdue | Miami OH | Saint Joseph’s | Virginia Tech | North Carolina | Virginia | Vanderbilt | Yale | Houston | UNLV | Arkansas | USC | Connecticut | Michigan | Belmont | BYU | Michigan St. | Wisconsin | Tulsa | |
| Showtime7 | 20 | 136 | 38 | Liberty | Wright St. | Mercer | UC Irvine | Akron | Saint Louis | Purdue | Miami OH | Saint Joseph’s | Virginia Tech | North Carolina | Virginia | Vanderbilt | Yale | Houston | UNLV | Arkansas | USC | Connecticut | Duke | Belmont | Iowa St. | Michigan St. | Wisconsin | Tulsa | |
| Shearwall | 20 | 136 | 38 | Liberty | Wright St. | Mercer | UC Irvine | Akron | Saint Louis | Purdue | Miami OH | Saint Joseph’s | Virginia Tech | North Carolina | Virginia | Vanderbilt | Yale | Arizona | UNLV | Arkansas | USC | Connecticut | Michigan | Belmont | Iowa St. | Michigan St. | Wisconsin | Tulsa | |
| johnl57 | 19 | 157 | 17 | Liberty | Wright St. | Mercer | UC Irvine | Akron | Saint Louis | Purdue | Miami OH | Saint Joseph’s | Virginia Tech | North Carolina | Virginia | Vanderbilt | Yale | Houston | UNLV | Arkansas | USC | Villanova | Duke | Belmont | Iowa St. | Michigan St. | Wisconsin | Tulsa | |
| Jajaoly | 19 | 156 | 18 | Liberty | Wright St. | Mercer | UC Irvine | Akron | Saint Louis | Purdue | Miami OH | Saint Joseph’s | Virginia Tech | North Carolina | Virginia | Vanderbilt | Yale | Arizona | UNLV | Arkansas | USC | Connecticut | Michigan | Belmont | Iowa St. | Michigan St. | Wisconsin | no pick | |
| cartermatic | 19 | 155 | 19 | Liberty | Wright St. | Mercer | UC Irvine | Akron | Saint Louis | Purdue | Miami OH | Saint Joseph’s | Wake Forest | North Carolina | Miami FL | Vanderbilt | Yale | Arizona | UNLV | Arkansas | USC | Connecticut | Duke | Belmont | Iowa St. | Michigan St. | Wisconsin | Tulsa | |
| Nhart30 | 19 | 152 | 22 | Liberty | Wright St. | Mercer | UC Irvine | Ball St. | VCU | Purdue | Miami OH | Saint Joseph’s | Virginia Tech | Syracuse | Virginia | Tennessee | Yale | Houston | UNLV | Arkansas | USC | Connecticut | Duke | Belmont | BYU | Michigan St. | Wisconsin | Tulsa | |
| Kman0207 | 19 | 149 | 25 | Liberty | Wright St. | Mercer | UC Irvine | Akron | Saint Louis | Purdue | Miami OH | Saint Joseph’s | Wake Forest | North Carolina | Virginia | Vanderbilt | Yale | Arizona | UNLV | Arkansas | USC | Connecticut | Duke | Belmont | Iowa St. | Michigan St. | Iowa | Tulsa | |
| Emoncure24 | 19 | 146 | 28 | Liberty | Wright St. | Mercer | UC Irvine | Akron | Saint Louis | Purdue | Bowling Green | Saint Joseph’s | Virginia Tech | North Carolina | Virginia | Vanderbilt | Yale | Arizona | UNLV | Arkansas | USC | Connecticut | Michigan | Belmont | Iowa St. | Michigan St. | Wisconsin | Tulsa | |
| Gators13 | 19 | 143 | 31 | Liberty | Wright St. | Mercer | Long Beach St. | Akron | Saint Louis | Purdue | Miami OH | Saint Joseph’s | Wake Forest | North Carolina | Virginia | Tennessee | Yale | Houston | UNLV | Arkansas | USC | Connecticut | Duke | Belmont | Iowa St. | Michigan St. | Wisconsin | Tulsa | |
| Rmilia1 | 19 | 139 | 35 | Liberty | Wright St. | Mercer | UC Irvine | Akron | Saint Louis | Purdue | Miami OH | Saint Joseph’s | Virginia Tech | North Carolina | Virginia | Vanderbilt | Yale | Houston | UNLV | Arkansas | USC | Villanova | Michigan | Belmont | BYU | Michigan St. | Wisconsin | Tulsa | |
| nrunkel | 19 | 139 | 35 | Liberty | Wright St. | Mercer | UC Irvine | Akron | Saint Louis | Purdue | Miami OH | Saint Joseph’s | Virginia Tech | North Carolina | Virginia | Vanderbilt | Yale | Houston | UNLV | Arkansas | USC | Connecticut | Michigan | Belmont | Iowa St. | Michigan St. | Wisconsin | Tulsa | |
| exalted1 | 19 | 139 | 35 | Liberty | Wright St. | Chattanooga | UC Irvine | Ball St. | Saint Louis | Purdue | Miami OH | Loyola Chicago | Wake Forest | North Carolina | Virginia | Tennessee | Yale | Arizona | UNLV | Arkansas | Oregon | Connecticut | Michigan | Belmont | BYU | Ohio St. | Iowa | Tulsa | |
| averagejoe | 18 | 159 | 15 | Liberty | Wright St. | Mercer | UC Irvine | Akron | Saint Louis | Purdue | Miami OH | Saint Joseph’s | Virginia Tech | Syracuse | Virginia | Vanderbilt | Yale | Houston | UNLV | Arkansas | USC | Connecticut | Michigan | Belmont | Iowa St. | Michigan St. | Wisconsin | Tulsa | |
| Caligod | 18 | 147 | 27 | Liberty | Wright St. | Mercer | UC Irvine | Akron | Saint Louis | Purdue | Miami OH | Saint Joseph’s | Virginia Tech | North Carolina | Virginia | Vanderbilt | Yale | Houston | UNLV | Arkansas | USC | Connecticut | Michigan | Belmont | Iowa St. | Ohio St. | Wisconsin | Tulsa | |
| ngiftakis | 18 | 147 | 27 | Liberty | Wright St. | Mercer | UC Irvine | Akron | Saint Louis | Purdue | Miami OH | Saint Joseph’s | Wake Forest | North Carolina | Virginia | Vanderbilt | Yale | Houston | UNLV | Arkansas | USC | Connecticut | Michigan | Belmont | Iowa St. | Michigan St. | Wisconsin | Tulsa | |
| Rule99 | 18 | 144 | 30 | Liberty | Wright St. | Chattanooga | Long Beach St. | Akron | VCU | Purdue | Miami OH | Saint Joseph’s | Virginia Tech | North Carolina | Miami FL | Tennessee | Penn | Arizona | Air Force | Arkansas | USC | Connecticut | Duke | Belmont | Iowa St. | Michigan St. | Wisconsin | Tulsa | |
| Kailuamoku | 18 | 143 | 31 | Liberty | Wright St. | Mercer | UC Irvine | Akron | Saint Louis | Purdue | Bowling Green | Saint Joseph’s | Virginia Tech | Syracuse | Virginia | Vanderbilt | Yale | Arizona | UNLV | Arkansas | USC | Connecticut | Michigan | Belmont | Iowa St. | Michigan St. | Wisconsin | Tulsa | |
| mcfc104 | 17 | 160 | 14 | Liberty | IU Indy | Mercer | Long Beach St. | Akron | Saint Louis | Purdue | Miami OH | Saint Joseph’s | Wake Forest | North Carolina | Virginia | Tennessee | Yale | Houston | Air Force | Arkansas | Oregon | Connecticut | Michigan | Belmont | Iowa St. | Michigan St. | Wisconsin | Tulsa | |
| Mattwarren7 | 17 | 152 | 22 | Liberty | Wright St. | Mercer | UC Irvine | Akron | Saint Louis | Purdue | Miami OH | Loyola Chicago | Virginia Tech | North Carolina | Miami FL | Tennessee | Yale | Arizona | UNLV | Arkansas | USC | Connecticut | Michigan | Belmont | Iowa St. | Michigan St. | Iowa | UTSA | |
| luckytiti | 17 | 135 | 39 | Liberty | Wright St. | Mercer | UC Irvine | Akron | VCU | Purdue | Miami OH | Saint Joseph’s | Virginia Tech | Syracuse | Virginia | Vanderbilt | Yale | Houston | UNLV | Arkansas | USC | Villanova | Duke | Belmont | Iowa St. | Michigan St. | Wisconsin | Tulsa | |
| 808pokerplayer | 16 | 139 | 35 | Liberty | Wright St. | Mercer | Long Beach St. | Akron | Saint Louis | Purdue | Miami OH | Loyola Chicago | Wake Forest | Syracuse | Virginia | Tennessee | Yale | Arizona | UNLV | Missouri | USC | Connecticut | Michigan | Belmont | Iowa St. | Michigan St. | Wisconsin | Tulsa | |
| danyel88 | 15 | 172 | 2 | Liberty | Wright St. | Chattanooga | UC Irvine | Ball St. | Saint Louis | Purdue | Miami OH | Saint Joseph’s | Virginia Tech | Syracuse | Miami FL | Vanderbilt | Penn | Houston | UNLV | Arkansas | USC | Connecticut | Michigan | Indiana St. | BYU | Michigan St. | Iowa | Tulsa | |
| bunzr22 | 15 | 147 | 27 | Liberty | Wright St. | Chattanooga | Long Beach St. | Ball St. | VCU | Purdue | Miami OH | Saint Joseph’s | Virginia Tech | Syracuse | Virginia | Tennessee | Penn | Houston | UNLV | Arkansas | USC | Villanova | Duke | Indiana St. | Iowa St. | Michigan St. | Wisconsin | Tulsa | |
| TwistedLemon | 14 | 168 | 6 | Liberty | Wright St. | Mercer | Long Beach St. | Akron | Saint Louis | Purdue | Miami OH | Saint Joseph’s | Wake Forest | Syracuse | Miami FL | Vanderbilt | Yale | Houston | UNLV | Arkansas | USC | Villanova | Michigan | Belmont | Iowa St. | Michigan St. | Wisconsin | Tulsa | |
| Gunderhar | 13 | 155 | 19 | Liberty | IU Indy | Chattanooga | UC Irvine | Ball St. | Saint Louis | Indiana | Miami OH | Loyola Chicago | Virginia Tech | North Carolina | Miami FL | Tennessee | Penn | Arizona | UNLV | Arkansas | USC | Connecticut | Michigan | Indiana St. | Iowa St. | Michigan St. | Iowa | UTSA | |
| cuatro | 10 | 148 | 26 | Florida International | Wright St. | Mercer | UC Irvine | Akron | VCU | Purdue | Miami OH | Saint Joseph’s | Wake Forest | Syracuse | Miami FL | Tennessee | Penn | Houston | UNLV | Arkansas | USC | Villanova | Michigan | Indiana St. | Iowa St. | Ohio St. | Wisconsin | UTSA |

