Hi everyone,
The top 50 Players were credited with their respective Bonuses
1st place bonus prize: $800 Prezzee Voucher (week 1-17)
Place | Runner Name | Community Name | Points | Prize |
---|---|---|---|---|
1st | yunsik | @yunsik | 845000 | $120 |
2nd | mpennington211 | Not Yet | 810000 | $120 |
3rd | Hmm…123 | Not Yet | 800000 | $120 |
4th | Cwell410 | @Cwell410 | 785000 | $120 |
5th | Bez_24 | Not Yet | 780000 | $120 |
6th | conocon | @conocon | 780000 | $120 |
7th | csreaskii | @csr_123 | 780000 | $120 |
8th | fail | @Busterboi | 775000 | $120 |
9th | Hongseok No | Not Yet | 775000 | $120 |
10th | Bolt4life | Not Yet | 775000 | $120 |
11th | DMast | @Mast3312 | 770000 | $70 |
12th | Tcouch | @timcouch4087 | 770000 | $70 |
13th | egrojfc14 | Not Yet | 765000 | $70 |
14th | Arnitz | @ArNitz | 765000 | $70 |
15th | Rockland | @Rockland | 760000 | $70 |
16th | MattVidal7 | @MVidal7 | 760000 | $70 |
17th | Mjunks29 | Not Yet | 760000 | $70 |
18th | Allied33349 | @Allied33349 | 755000 | $70 |
19th | Dompee | @Dompee | 755000 | $70 |
20th | Manzyyyy | Not Yet | 755000 | $70 |
21st | Mcgillacutty | Not Yet | 755000 | $70 |
22nd | smythguti | @Smythguti | 755000 | $70 |
23rd | BCA | @BraveCorgi | 755000 | $70 |
24th | Ahyde1114 | @Ahyde1114 | 750000 | $70 |
25th | Ashaw | Not Yet | 750000 | $70 |
26th | JaneLA | @JaneLA | 745000 | $30 |
27th | Drewskii | Not Yet | 740000 | $30 |
28th | Jshots89 | @Jshots89 | 740000 | $30 |
29th | Mcdowem | @Mcdowem | 740000 | $30 |
30th | Brandooo | @bwelter | 735000 | $30 |
31st | ConnorW34 | @ConnorW34 | 725000 | $30 |
32nd | jam | @jamjamjam | 725000 | $30 |
33rd | Korsman83 | Not Yet | 725000 | $30 |
34th | Zigzag125 | Not Yet | 720000 | $30 |
35th | Ploverhall | Not Yet | 720000 | $30 |
36th | Straythefeature | Not Yet | 720000 | $30 |
37th | GoC8ts13 | @GoC8ts93 | 715000 | $30 |
38th | Cdro1985 | Not Yet | 715000 | $30 |
39th | Kurtbry91 | @KurtisBry91 | 715000 | $30 |
40th | MrE555 | @MrE555 | 715000 | $30 |
41st | JPP373 | @JPP373 | 715000 | $30 |
42nd | Jackie1989 | Not Yet | 710000 | $30 |
43rd | Cuatro | @cuatro | 710000 | $30 |
44th | banditcc | @Parkergage | 710000 | $30 |
45th | Chriscol1994 | @chriscol1994 | 705000 | $30 |
46th | Nickadream | Not Yet | 705000 | $30 |
47th | Killbill98 | @Killbill98 | 700000 | $30 |
48th | Geeraard | @Geeraard | 700000 | $30 |
49th | Dirtymoney | Not Yet | 695000 | $30 |
50th | the triple d | @Ddd333 | 695000 | $30 |
Prizes:
Week | Prize | 1st – 10th | 11th – 25th | 26th – 50th |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | Free Bets | $120 | $70 | $30 |
9 | Free Spins | 65 | 40 | 30 |
10 | Free Crypto | $200 | $100 | $60 |
11 | Free Bets | $120 | $70 | $30 |
12 | Free Spins | 65 | 40 | 30 |
13 | Free Crypto | $200 | $100 | $60 |
14 | Free Bets | $120 | $70 | $30 |
15 | Free Spins | 65 | 40 | 30 |
16 | Free Crypto | $200 | $100 | $60 |
17 | Free Bets | $120 | $70 | $30 |