Hey ballers, here is what I have for your Elite 8 picks. I’ve gone over them several times, so the only reason I could possibly be wrong is that every day at 5 pm I have programmed a routine where our Alexa echo dots throughout the house play Alan Jackson/Jimmy Buffet’s “It’s Five O’Clock Somewhere.” And it would be disrespectful to Jimmy Buffet’s memory for my wife and I to abstain, so there’s a possibility I’m udnr the affulence of incohol.

OK, maybe not totally under the influence, but I don’t plan to drive, let’s put it that way!
Here is what I have for the Elite 8’s picks, after all the gamesmanship flipping a few games and more than a few tiebreakers. (Good for you! I’d do the same!)
| Contestant | American at Boston University | Indiana St. at Valparaiso | Tulane at Temple | Michigan at Iowa | South Florida at Memphis | Charleston Southern at Winthrop | Longwood at UNC Asheville | VCU at Dayton | St. John’s at Seton Hall | UNLV at San Diego St. | Arkansas at Missouri | Butler at DePaul | Louisville at Miami FL | Richmond at Duquesne | Stanford at N.C. State | Florida at Kentucky | New Mexico at Utah St. | Indiana at Ohio St. | North Carolina at Duke | Oklahoma at Texas | UCLA at USC | Washington at Oregon | Penn St. at Rutgers | East Carolina at UAB | UTSA at Rice | Tiebreaker |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| johnl57 | Boston University | Valparaiso | Tulane | Michigan | South Florida | Winthrop | UNC Asheville | Dayton | Seton Hall | San Diego St. | Missouri | DePaul | Miami FL | Duquesne | N.C. State | Kentucky | Utah St. | Ohio St. | Duke | Texas | UCLA | Oregon | Rutgers | UAB | Rice | 147 |
| TheGreedyFish | Boston University | Valparaiso | Tulane | Michigan | South Florida | Winthrop | UNC Asheville | VCU | St. John’s | San Diego St. | Missouri | DePaul | Miami FL | Duquesne | N.C. State | Florida | Utah St. | Ohio St. | Duke | Texas | USC | Oregon | Rutgers | UAB | Rice | 146 |
| nrunkel | Boston University | Valparaiso | Tulane | Michigan | South Florida | Winthrop | UNC Asheville | VCU | St. John’s | San Diego St. | Missouri | DePaul | Miami FL | Duquesne | N.C. State | Florida | Utah St. | Ohio St. | Duke | Texas | UCLA | Washington | Rutgers | UAB | Rice | 148 |
| BomboRiviera | Boston University | Valparaiso | Tulane | Michigan | South Florida | Winthrop | UNC Asheville | Dayton | St. John’s | San Diego St. | Missouri | DePaul | Miami FL | Duquesne | N.C. State | Florida | Utah St. | Ohio St. | Duke | Texas | UCLA | Oregon | Rutgers | UAB | Rice | 149 |
| Camelwak1257 | Boston University | Valparaiso | Tulane | Michigan | South Florida | Winthrop | Longwood | Dayton | St. John’s | UNLV | Arkansas | Butler | Miami FL | Richmond | Stanford | Florida | Utah St. | Ohio St. | Duke | Texas | UCLA | Oregon | Rutgers | UAB | Rice | 153 |
| CLew21 | Boston University | Valparaiso | Tulane | Michigan | South Florida | Winthrop | UNC Asheville | Dayton | St. John’s | UNLV | Arkansas | DePaul | Miami FL | Duquesne | N.C. State | Florida | Utah St. | Ohio St. | Duke | Texas | UCLA | Oregon | Rutgers | UAB | Rice | 151 |
| jwrobel21 | Boston University | Valparaiso | Tulane | Michigan | South Florida | Winthrop | UNC Asheville | VCU | St. John’s | San Diego St. | Missouri | DePaul | Miami FL | Duquesne | N.C. State | Florida | Utah St. | Ohio St. | Duke | Texas | UCLA | Washington | Rutgers | UAB | Rice | 161 |
| ngiftakis | Boston University | Valparaiso | Tulane | Michigan | South Florida | Winthrop | Longwood | Dayton | St. John’s | San Diego St. | Arkansas | DePaul | Louisville | Duquesne | N.C. State | Florida | Utah St. | Ohio St. | Duke | Texas | UCLA | Washington | Rutgers | UAB | Rice | 160 |
Good luck, everybody!
@Lillian_Bovada would you please move this to Competitions. Thank you!
I guess that makes sense.
, things changed dramatically during Friday’s four games, so much so that in 3 of the 4 matchups, we’re at “match point,” to borrow a term from tennis. In other words, three matches are already guaranteed to be no worse than ties for the leader.



