Here are the winners for week 2:
Place | Points | Display Name | Community Member | Prize |
---|---|---|---|---|
1st | 825000 | Zampare | Not Yet | $120 |
2nd | 780000 | DMast | Not Yet | $120 |
3rd | 750000 | matthewluuub | Not Yet | $120 |
4th | 730000 | JimPogi | Not Yet | $120 |
5th | 725000 | charly0013 | Not Yet | $120 |
6th | 710000 | Punt5722 | Not Yet | $120 |
7th | 690000 | Chrisx2324 | Not Yet | $120 |
8th | 690000 | jam | @jamjamjam | $120 |
9th | 690000 | Straythefeature | Not Yet | $120 |
10th | 680000 | Cwell410 | @Cwell410 | $120 |
11th | 670000 | fail | @Busterboi | $70 |
12th | 670000 | JaneLA | @JaneLA | $70 |
13th | 670000 | ZackExotic | Not Yet | $70 |
14th | 665000 | Lukesavage | Not Yet | $70 |
15th | 660000 | SigTauMagic | @SigTauMagic | $70 |
16th | 655000 | Ryangene | @Ryangene | $70 |
17th | 655000 | Bolt4life | Not Yet | $70 |
18th | 650000 | Claudia23 | Not Yet | $70 |
19th | 645000 | Mcdowem | @Mcdowem | $70 |
20th | 640000 | Drewskii | Not Yet | $70 |
21st | 640000 | matt123 | @mthomas1 | $70 |
22nd | 630000 | Jshots89 | @Jshots89 | $70 |
23rd | 625000 | cpinkus1990 | @cpinkus1990 | $70 |
24th | 625000 | beastlyrams2839 | Not Yet | $70 |
25th | 620000 | boogisbad | Not Yet | $70 |
26th | 615000 | Andrew Cavender | Not Yet | $30 |
27th | 615000 | Dompee | @Dompee | $30 |
28th | 600000 | Killbill98 | @Killbill98 | $30 |
29th | 595000 | Kurtbry91 | @KurtisBry91 | $30 |
30th | 595000 | tglide426 | @tglide426 | $30 |
31st | 585000 | Zigzag125 | Not Yet | $30 |
32nd | 585000 | AericMalubay | Not Yet | $30 |
33rd | 570000 | Mikejakb17 | Not Yet | $30 |
34th | 565000 | csreaskii | @csr_123 | $30 |
35th | 565000 | Hongseok No | @insun6538 | $30 |
36th | 560000 | Ahyde1114 | @Ahyde1114 | $30 |
37th | 560000 | benny v | @BennyV | $30 |
38th | 560000 | Korsman1983 | Not Yet | $30 |
39th | 555000 | Robbie Kunke | Not Yet | $30 |
40th | 550000 | MFSHATAN | @MFSHATAN | $30 |
41st | 540000 | Chriscol1994 | Not Yet | $30 |
42nd | 540000 | Cuatro | @cuatro | $30 |
43rd | 540000 | Miggity23 | Not Yet | $30 |
44th | 535000 | gary west | Not Yet | $30 |
45th | 525000 | djay24 | @djay24 | $30 |
46th | 520000 | mnosam08 | @Mnosam08 | $30 |
47th | 515000 | JoQroz99 | @JoQroz99 | $30 |
48th | 505000 | Alderfer | Not Yet | $30 |
49th | 495000 | Dwilliams1024 | @Dwilliams1024 | $30 |
50th | 490000 | Dane | @Dani1991 | $30 |
Bonuses have been credited to your accounts now!
The following members did not make the top 50, but we are pasting here for reference, as some have asked for their final result:
Place | Points | Community Name |
---|---|---|
51 | 490000 | KCasher |
52 | 485000 | Cody_123 |
53 | 485000 | Bstern3 |
55 | 455000 | Double117 |
56 | 455000 | Sheen402 |
57 | 455000 | Stanspieg0727 |
58 | 445000 | moonshot21 |
59 | 440000 | Msw_123 |
60 | 430000 | locrian0721 |
62 | 425000 | Fashionjunkie1112 |
64 | 410000 | Lukeskcote |
65 | 405000 | mcfc104 |
67 | 400000 | Rloverst85 |
68 | 400000 | Zfernandovasquez |
69 | 395000 | TokieJ |
70 | 390000 | LouuDawgg |
72 | 390000 | RaishelCarter |
73 | 375000 | beck0739 |
74 | 375000 | Jdwjackson |
75 | 375000 | jayreid |
79 | 370000 | Nkam84 |
81 | 365000 | Dabbyy |
82 | 365000 | yossandoval98 |
84 | 355000 | Joeycord |
85 | 345000 | Blakelafitte |
87 | 335000 | Dhanns |
89 | 335000 | Caligod |
92 | 325000 | Confuzedballer05 |
96 | 295000 | Lunytoonz |
98 | 285000 | Harveyhoo45 |
99 | 280000 | Jajaoly |
104 | 265000 | Cwaycj |
105 | 265000 | rickyr |
106 | 260000 | Redraider265 |
109 | 245000 | Rdubb38 |
113 | 235000 | Flying332 |
114 | 235000 | Tdyz_123 |
116 | 230000 | KingBama |
117 | 215000 | Cjbiese |
120 | 210000 | CityOfChamps813 |
121 | 210000 | Bos-978 |
122 | 210000 | Fizzle82 |
126 | 205000 | bunzr22 |
128 | 200000 | Luckyu |
130 | 195000 | Sparxs87 |
133 | 185000 | averagejoe |
135 | 180000 | Jneuble |
136 | 180000 | robertomas77 |
139 | 170000 | Willieb77084 |
141 | 165000 | Fishhooks |
142 | 160000 | ahaage23 |
143 | 160000 | Dollabill12 |
144 | 160000 | Chetstedman |
148 | 140000 | Artgon |
149 | 140000 | Jiggaman |
150 | 140000 | Sick502 |
153 | 130000 | LiLMaMa410 |
159 | 115000 | Kalez2022 |
160 | 110000 | Exzaylia |
162 | 100000 | alpinechap |
163 | 100000 | BossistheHoss |
167 | 95000 | kid_a2 |
170 | 90000 | Poker_Purge |
171 | 90000 | HerbFunky |
172 | 80000 | Rule99 |
173 | 75000 | Jgarguilo |
175 | 70000 | Robynluq |
182 | 50000 | Chancedogg |
183 | 50000 | Oleboykabelo |
185 | 45000 | cartermatic |
187 | 35000 | eballack13 |
189 | 35000 | kiserch744 |
191 | 25000 | 4aperry5678 |
Good luck to all for week 3!
1st place bonus prize: $800 Prezzee Voucher (week 1-17).
Week | Prize | 1st – 10th | 11th – 25th | 26th – 50th |
---|---|---|---|---|
1 | Free Crypto | $200 | $100 | $60 |
2 | Free Bets | $120 | $70 | $30 |
3 | Free Spins | 65 | 40 | 30 |
4 | Free Crypto | $200 | $100 | $60 |
5 | Free Bets | $120 | $70 | $30 |
6 | Free Spins | 65 | 40 | 30 |
7 | Free Crypto | $200 | $100 | $60 |
8 | Free Bets | $120 | $70 | $30 |
9 | Free Spins | 65 | 40 | 30 |
10 | Free Crypto | $200 | $100 | $60 |
11 | Free Bets | $120 | $70 | $30 |
12 | Free Spins | 65 | 40 | 30 |
13 | Free Crypto | $200 | $100 | $60 |
14 | Free Bets | $120 | $70 | $30 |
15 | Free Spins | 65 | 40 | 30 |
16 | Free Crypto | $200 | $100 | $60 |
17 | Free Bets | $120 | $70 | $30 |