Hi everyone,
The top 50 Players were credited with their respective Bonuses last week, and below is the leaderboard.
1st place bonus prize: $800 Prezzee Voucher (week 1-17)
| Place | Runner Name | Community Name | Points | Prize |
|---|---|---|---|---|
| 1st | Hmm…123 | @Hmm_123 | 835000 | 65 Free Spins |
| 2nd | csreaskii | @csr_123 | 825000 | 65 Free Spins |
| 3rd | BraveCorgi | @BraveCorgi | 820000 | 65 Free Spins |
| 4th | BigHustleP | @BigHustleP | 815000 | 65 Free Spins |
| 5th | conocon | @conocon | 775000 | 65 Free Spins |
| 6th | Cdro1985 | @Cdro1985 | 775000 | 65 Free Spins |
| 7th | Jshots89 | @Jshots89 | 770000 | 65 Free Spins |
| 8th | Rockland | @Rockland | 765000 | 65 Free Spins |
| 9th | Ashaw | not yet | 760000 | 65 Free Spins |
| 10th | Txmade88 | not yet | 755000 | 65 Free Spins |
| 11th | Mjunks29 | @Mjuncker | 750000 | 40 Free Spins |
| 12th | JPP373 | @JPP373 | 740000 | 40 Free Spins |
| 13th | Arnitz | @ArNitz | 740000 | 40 Free Spins |
| 14th | AceBoonC | not yet | 740000 | 40 Free Spins |
| 15th | Tcouch | @timcouch4087 | 740000 | 40 Free Spins |
| 16th | Mackattack69 | @dtx1234 | 735000 | 40 Free Spins |
| 17th | Aggiecm | not yet | 735000 | 40 Free Spins |
| 18th | jam | @jamjamjam | 735000 | 40 Free Spins |
| 19th | MrE555 | @MrE555 | 730000 | 40 Free Spins |
| 20th | MattVidal7 | @MVidal7 | 730000 | 40 Free Spins |
| 21st | Bolt4life | @Bolt4life | 730000 | 40 Free Spins |
| 22nd | Chriscol1994 | @chriscol1994 | 725000 | 40 Free Spins |
| 23rd | Allied33349 | @Allied33349 | 725000 | 40 Free Spins |
| 24th | Dirtymoney | not yet | 725000 | 40 Free Spins |
| 25th | JaneLA | @JaneLA | 725000 | 40 Free Spins |
| 26th | Dompee | @Dompee | 720000 | 30 Free Spins |
| 27th | DiggyD96 | not yet | 720000 | 30 Free Spins |
| 28th | Drewskii | not yet | 715000 | 30 Free Spins |
| 29th | DMast | @Mast3312 | 715000 | 30 Free Spins |
| 30th | cbuckley97 | not yet | 710000 | 30 Free Spins |
| 31st | SigTauMagic | @SigTauMagic | 705000 | 30 Free Spins |
| 32nd | Bez_24 | not yet | 705000 | 30 Free Spins |
| 33rd | triple d the legend | @Ddd333 | 705000 | 30 Free Spins |
| 34th | Mmm | @Mcdowem | 705000 | 30 Free Spins |
| 35th | Straythefeature | not yet | 705000 | 30 Free Spins |
| 36th | Zigzag125 | not yet | 700000 | 30 Free Spins |
| 37th | jfair | not yet | 700000 | 30 Free Spins |
| 38th | egrojfc14 | not yet | 700000 | 30 Free Spins |
| 39th | Mcgillacutty | not yet | 700000 | 30 Free Spins |
| 40th | Cwell410 | @Cwell410 | 695000 | 30 Free Spins |
| 41st | GHSTeusterka | @Lukegabryel | 695000 | 30 Free Spins |
| 42nd | BigMoneyMatt | not yet | 695000 | 30 Free Spins |
| 43rd | Shmoopy | @MaseratiMoni | 690000 | 30 Free Spins |
| 44th | Tran6589 | not yet | 685000 | 30 Free Spins |
| 45th | Extendit | @Extendit | 680000 | 30 Free Spins |
| 46th | Lilboom330 | not yet | 680000 | 30 Free Spins |
| 47th | Ahyde1114 | @Ahyde1114 | 675000 | 30 Free Spins |
| 48th | yunsik | @yunsik | 675000 | 30 Free Spins |
| 49th | Manzobaby | not yet | 675000 | 30 Free Spins |
| 50th | MoneylineDrew | not yet | 670000 | 30 Free Spins |



