Hi everyone,
The top 50 Players were credited with their respective Bonuses last week, and below is the leaderboard.
1st place bonus prize: $800 Prezzee Voucher (week 1-17)
| Place | Runner Name | Community Name | Points | Prize |
|---|---|---|---|---|
| 1st | ConnorW34 | @ConnorW34 | 820000 | $200 |
| 2nd | Jkrads | Not Yet | 800000 | $200 |
| 3rd | MattVidal7 | @MVidal7 | 795000 | $200 |
| 4th | Tcouch | @timcouch4087 | 795000 | $200 |
| 5th | Mackattack69 | @dtx1234 | 790000 | $200 |
| 6th | Rockland | @Rockland | 785000 | $200 |
| 7th | Mcdowem | @Mcdowem | 785000 | $200 |
| 8th | Allied33349 | @Allied33349 | 780000 | $200 |
| 9th | Jshots89 | @Jshots89 | 780000 | $200 |
| 10th | jam | @jamjamjam | 775000 | $200 |
| 11th | Mjuncks29 | @Mjuncker | 765000 | $100 |
| 12th | conocon | @conocon | 745000 | $100 |
| 13th | BigHustleP | @BigHustleP | 735000 | $100 |
| 14th | Ashaw | Not Yet | 735000 | $100 |
| 15th | Dompee | @Dompee | 730000 | $100 |
| 16th | fail | @Busterboi | 725000 | $100 |
| 17th | yunsik | @yunsik | 720000 | $100 |
| 18th | Mcgillacutty | Not Yet | 720000 | $100 |
| 19th | DMast | @Mast3312 | 715000 | $100 |
| 20th | JaneLA | @JaneLA | 715000 | $100 |
| 21st | Hmm…123 | @Hmm_123 | 715000 | $100 |
| 22nd | Drewskii | Not Yet | 705000 | $100 |
| 23rd | Arnitz | @ArNitz | 705000 | $100 |
| 24th | Bolt4life | @Bolt4life | 705000 | $100 |
| 25th | Cwell410 | @Cwell410 | 690000 | $100 |
| 26th | a million ? lol | @Ddd333 | 690000 | $60 |
| 27th | DiggyD96 | Not Yet | 690000 | $60 |
| 28th | CircleTheWagons21 | Not Yet | 690000 | $60 |
| 29th | Korsman83 | Not Yet | 685000 | $60 |
| 30th | GoC8ts13 | @GoC8ts93 | 680000 | $60 |
| 31st | Cuatro | @cuatro | 680000 | $60 |
| 32nd | tglide426 | @tglide426 | 675000 | $60 |
| 33rd | Extendit | @Extendit | 670000 | $60 |
| 34th | Rolands | @Rolands | 665000 | $60 |
| 35th | Chriscol1994 | @chriscol1994 | 660000 | $60 |
| 36th | JPP373 | @JPP373 | 660000 | $60 |
| 37th | smythguti | @Smythguti | 660000 | $60 |
| 38th | charly0013 | Not Yet | 645000 | $60 |
| 39th | Tran6589 | Not Yet | 640000 | $60 |
| 40th | Shmoopy | @MaseratiMoni | 640000 | $60 |
| 41st | MoneylineDrew | Not Yet | 630000 | $60 |
| 42nd | Champbutterb | Not Yet | 625000 | $60 |
| 43rd | Straythefeature | Not Yet | 620000 | $60 |
| 44th | Sparxs87 | @Sparxs87 | 610000 | $60 |
| 45th | Meghann Mooney | Not Yet | 610000 | $60 |
| 46th | APCooper | @APCooper | 600000 | $60 |
| 47th | BraveCorgi | @BraveCorgi | 595000 | $60 |
| 48th | Phoenixpro | Not Yet | 590000 | $60 |
| 49th | Levik Mansourian | Not Yet | 575000 | $60 |
| 50th | Christopher Connolly | Not Yet | 570000 | $60 |
