Hi everyone,
The top 50 Players were credited with their respective bonus, and below is the leaderboard.
1st place bonus prize: $800 Prezzee Voucher (week 1-17)
| Place | Runner Name | Community Name | Points | Prize |
|---|---|---|---|---|
| 1st | Ye | @djay24 | 820000 | $200 |
| 2nd | Jkrads | Not Yet | 810000 | $200 |
| 3rd | pogdog | @zogdog | 810000 | $200 |
| 4th | Jakeglobal | Not Yet | 805000 | $200 |
| 5th | JPP373 | @JPP373 | 800000 | $200 |
| 6th | Hmm…123 | @Hmm_123 | 790000 | $200 |
| 7th | Dompee | @Dompee | 785000 | $200 |
| 8th | Tcouch | @timcouch4087 | 785000 | $200 |
| 9th | Bolt4life | @Bolt4life | 780000 | $200 |
| 10th | Blue88 | Not Yet | 775000 | $200 |
| 11th | Jshots89 | @Jshots89 | 775000 | $100 |
| 12th | Hno | Not Yet | 775000 | $100 |
| 13th | Allied33349 | @Allied33349 | 770000 | $100 |
| 14th | Rockland | @Rockland | 770000 | $100 |
| 15th | Cdro1985 | @Cdro1985 | 770000 | $100 |
| 16th | jamjamjam | @jamjamjam | 765000 | $100 |
| 17th | Ashaw | Not Yet | 765000 | $100 |
| 18th | DMast | @Mast3312 | 760000 | $100 |
| 19th | Manzonaby | Not Yet | 760000 | $100 |
| 20th | Austin | Not Yet | 755000 | $100 |
| 21st | conocon | @conocon | 755000 | $100 |
| 22nd | Cwdenver | Not Yet | 755000 | $100 |
| 23rd | Drewskii | Not Yet | 750000 | $100 |
| 24th | Mjunks29 | @Mjuncker | 750000 | $100 |
| 25th | CircleTheWagons21 | Not Yet | 750000 | $100 |
| 26th | Mestnie | @Mestnie81 | 745000 | $60 |
| 27th | Bez_24 | @Bezradetsky_24 | 740000 | $60 |
| 28th | sadamsvcc006 | Not Yet | 740000 | $60 |
| 29th | BraveCorgi | @BraveCorgi | 740000 | $60 |
| 30th | GoC8ts13 | @GoC8ts93 | 735000 | $60 |
| 31st | ChuckZ55 | Not Yet | 735000 | $60 |
| 32nd | GHSTeusterka | @Lukegabryel | 735000 | $60 |
| 33rd | MattVidal7 | @MVidal7 | 735000 | $60 |
| 34th | Rolands | @Rolands | 735000 | $60 |
| 35th | d3p0 | @Ddd333 | 730000 | $60 |
| 36th | JaneLA | @JaneLA | 730000 | $60 |
| 37th | Mcdowem | @Mcdowem | 730000 | $60 |
| 38th | AceBoonZ | Not Yet | 730000 | $60 |
| 39th | Cuatro | @cuatro | 725000 | $60 |
| 40th | Killbill980 | @Killbill98 | 720000 | $60 |
| 41st | egrojfc14 | Not Yet | 720000 | $60 |
| 42nd | Mcgillacutty | Not Yet | 720000 | $60 |
| 43rd | Nickadream | @Nickadream | 720000 | $60 |
| 44th | Zigzag125 | Not Yet | 715000 | $60 |
| 45th | Arnitz | @ArNitz | 715000 | $60 |
| 46th | Straythefeature | Not Yet | 715000 | $60 |
| 47th | fail | @Busterboi | 710000 | $60 |
| 48th | maximon19 | @maximon19 | 705000 | $60 |
| 49th | BigHustleP | @BigHustleP | 700000 | $60 |
| 50th | Fintastik | @Fintastik00 | 700000 | $60 |


